Ability Maximums

From Anarchy Online Wiki [AOWiki]
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Ability Maximums by Level and Breed

Level 15 L 50
Abilities Solitus Atrox Opifex Nanom. Solitus Atrox Opifex Nanom.
Strength 51 60 48 48 156 165 153 153
Stamina 51 55 51 48 156 160 156 153
Agility 51 51 60 48 156 156 165 153
Sense 51 48 55 51 156 153 160 156
Intelligence 51 48 51 60 156 153 156 165
Psychic 51 48 48 55 156 153 153 160
Hit Points 332 428 322 238 1076 1338 1031 783
Nano 279 180 265 387 872 552 823 1201
Level 100 L 150
Abilities Solitus Atrox Opifex Nanom. Solitus Atrox Opifex Nanom.
Strength 306 315 303 303 456 465 453 453
Stamina 306 310 306 303 456 460 456 448
Agility 306 306 315 303 456 456 465 453
Sense 306 303 310 306 456 400 460 456
Intelligence 306 303 306 315 456 400 456 465
Psychic 306 303 303 310 456 400 448 460
Hit Points 2071 2531 1976 1528 3023 3650 2878 2261
Nano 1636 1026 1537 2253 2307 1418 2155 3181
Level 200 L 220
Abilities Solitus Atrox Opifex Nanom. Solitus Atrox Opifex Nanom.
Strength 472 512 464 464 772 912 764 664
Stamina 480 512 480 448 780 912 680 748
Agility 480 480 544 464 780 780 944 664
Sense 480 400 512 480 780 600 912 780
Intelligence 480 400 464 512 780 600 764 912
Psychic 480 400 448 512 780 600 748 912
Hit Points 3867 4633 3672 2932
Nano 2783 1692 2569 3869

Dependencies

Dependency values for Nanoskills are (Secondary Ability × .0625) + (Intelligence / 5)

Secondary abilities:

  • Psychic: Biological Metamorphosis and Matter Metamorphosis
  • Agility: Time and Space
  • Sense: Psychological Modifications
  • Strength: Sensory Improvement
  • Stamina: Matter Creation


Nanomage dependency benefit at level 200 and max Abilities: BM plus MM (Best dependency for Nanomage) = 268.8 points
Atrox dependency benefit at level 200 and max Abilities: BM plus MM (Worst dependency for Atrox) = 200 points (74.4%)

Nanomage at 220: 478.4
Atrox at 220: 315 (65.8%)


See Also