Difference between revisions of "Charred Abaddon Chassis"

From Anarchy Online Wiki [AOWiki]
(Consolidate cards - blue)
(Consolidate cards - green)
Line 70: Line 70:
 
== Comparison of final versions ==
 
== Comparison of final versions ==
  
{| style="border:1px black solid;border-collapse:collapse;" cellspacing="0" cellpadding="1"
+
{| style="border:1px black solid;border-collapse:collapse;" cellspacing="0" cellpadding="1" width="90%"
 
|-
 
|-
 
! style="background-color:#A0B0F0;text-align:left;border-bottom:1px solid black;" colspan="9" | Charred Abaddon Chassis versions
 
! style="background-color:#A0B0F0;text-align:left;border-bottom:1px solid black;" colspan="9" | Charred Abaddon Chassis versions
 
|-
 
|-
 
! style="background-color:#D0D0FF;border:1px solid black;width:30ex;" | Blue card
 
! style="background-color:#D0D0FF;border:1px solid black;width:30ex;" | Blue card
| style="background-color:#D0D0FF;border:1px solid black;width:10ex;text-align:center;" colspan="4" | <aodb>206151</aodb>Life<br>* +120 Life<br>* +5 damage
+
| style="background-color:#D0D0FF;border:1px solid black;width:10ex;text-align:center;" colspan="4" | <aodb>206151</aodb>Life<br>* +120 Max health<br>* +5 Damage (all ACs)
| style="background-color:#D0D0FF;border:1px solid black;width:10ex;text-align:center;" colspan="4" | <aodb>206152</aodb>Offense<br>* +45 Attack Rating<br>* +12 damage
+
| style="background-color:#D0D0FF;border:1px solid black;width:10ex;text-align:center;" colspan="4" | <aodb>206152</aodb>Offense<br>* +45 AAO<br>* +12 Damage (all ACs)
 
|-
 
|-
 
! style="background-color:#D0FFD0;border:1px solid black;width:30ex;" | Green card
 
! style="background-color:#D0FFD0;border:1px solid black;width:30ex;" | Green card
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Nano
+
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" colspan="2" | <aodb>206154</aodb>Nano<br>* +150 to all ACs<br/>* +45 NCU<br/>* +50 Nano resist<br/>* 5% Resist Init-debuff<br/>
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Defense
+
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" colspan="2" | <aodb>206153</aodb>Defense<br>* +4% Reflect (FireAC)<br/>* +2% Reflect (all but FireAC)<br/>* +40 Max refl.dmg (all ACs)<br/>* +15 AAD
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Nano
+
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" colspan="2" | <aodb>206154</aodb>Nano<br>* +150 to all ACs<br/>* +45 NCU<br/>* +50 Nano resist<br/>* 5% Resist Init-debuff<br/>
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Defense
+
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" colspan="2" | <aodb>206153</aodb>Defense<br>* +4% Reflect (FireAC)<br/>* +2% Reflect (all but FireAC)<br/>* +40 Max refl.dmg (all ACs)<br/>* +15 AAD
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Nano
 
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Defense
 
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Nano
 
| style="background-color:#D0FFD0;border:1px solid black;width:10ex;text-align:center;" | Defense
 
 
|-
 
|-
 
! style="background-color:#FFF0C0;border:1px solid black;width:30ex;" | Gold card
 
! style="background-color:#FFF0C0;border:1px solid black;width:30ex;" | Gold card
Line 103: Line 99:
 
{{YKCACentry|Max nano||150|150|||150|150|}}
 
{{YKCACentry|Max nano||150|150|||150|150|}}
 
{{YKCACheadentry|ACs}}
 
{{YKCACheadentry|ACs}}
{{YKCACentry|Projectile AC|5850|5700|5850|5700|5850|5700|5850|5700}}
+
{{YKCACentry|Projectile AC|5850|5850|5700|5700|5850|5850|5700|5700}}
{{YKCACentry|Melee AC|6350|6200|6350|6200|6350|6200|6350|6200}}
+
{{YKCACentry|Melee AC|6350|6350|6200|6200|6350|6350|6200|6200}}
{{YKCACentry|Energy AC|6350|6200|6350|6200|6350|6200|6350|6200}}
+
{{YKCACentry|Energy AC|6350|6350|6200|6200|6350|6350|6200|6200}}
{{YKCACentry|Chemical AC|5850|5700|5850|5700|5850|5700|5850|5700}}
+
{{YKCACentry|Chemical AC|5850|5850|5700|5700|5850|5850|5700|5700}}
{{YKCACentry|Radiation AC|6350|6200|6350|6200|6350|6200|6350|6200}}
+
{{YKCACentry|Radiation AC|6350|6350|6200|6200|6350|6350|6200|6200}}
 
{{YKCACentry|Cold AC|5050|5050|5050|5050|4900|4900|4900|4900}}
 
{{YKCACentry|Cold AC|5050|5050|5050|5050|4900|4900|4900|4900}}
{{YKCACentry|Poison AC|5850|5700|5850|5700|5850|5700|5850|5700}}
+
{{YKCACentry|Poison AC|5850|5850|5700|5700|5850|5850|5700|5700}}
{{YKCACentry|Fire AC|6950|6800|6950|6800|6950|6800|6950|6800}}
+
{{YKCACentry|Fire AC|6950|6950|6800|6800|6950|6950|6800|6800}}
 
{{YKCACheadentry|Skills}}
 
{{YKCACheadentry|Skills}}
 
{{YKCACentry|Grenade|10|||10|10|||10}}
 
{{YKCACentry|Grenade|10|||10|10|||10}}
Line 124: Line 120:
 
{{YKCACheadentry|AAO & AAD}}
 
{{YKCACheadentry|AAO & AAD}}
 
{{YKCACentry|AAO|55|55|55|55|100|100|100|100}}
 
{{YKCACentry|AAO|55|55|55|55|100|100|100|100}}
{{YKCACentry|AAD||15||15||15||15}}
+
{{YKCACentry|AAD|||15|15|||15|15}}
 
{{YKCACheadentry|Misc}}
 
{{YKCACheadentry|Misc}}
{{YKCACentry|NCU memory|75|30|75|30|75|30|75|30}}
+
{{YKCACentry|NCU memory|75|75|30|30|75|75|30|30}}
 
{{YKCACentry|XP modifier|2%|2%|2%|2%|2%|2%|2%|2%}}
 
{{YKCACentry|XP modifier|2%|2%|2%|2%|2%|2%|2%|2%}}
 
{{YKCACheadentry|Damage & Reflection adders}}
 
{{YKCACheadentry|Damage & Reflection adders}}
 
{{YKCACentry|Damage (all ACs)|20|20|20|20|27|27|27|27}}
 
{{YKCACentry|Damage (all ACs)|20|20|20|20|27|27|27|27}}
{{YKCACentry|Reflect (all but FireAC)||2%||2%||2%||2%}}
+
{{YKCACentry|Reflect (all but FireAC)|||2%|2%|||2%|2%}}
{{YKCACentry|Reflect (FireAC)||4%||4%||4%||4%}}
+
{{YKCACentry|Reflect (FireAC)|||4%|4%|||4%|4%}}
{{YKCACentry|Max refl.dmg (all but FireAC)|18|58|18|58|18|58|18|58}}
+
{{YKCACentry|Max refl.dmg (all but FireAC)|18|18|58|58|18|18|58|58}}
{{YKCACentry|Max refl.dmg (FireAC)|36|76|36|76|36|76|36|76}}
+
{{YKCACentry|Max refl.dmg (FireAC)|36|36|76|76|36|36|76|76}}
 
{{YKCACheadentry|Resists}}
 
{{YKCACheadentry|Resists}}
{{YKCACentry|Nano resist|105|55|105|55|105|55|105|55}}
+
{{YKCACentry|Nano resist|105|105|55|55|105|105|55|55}}
{{YKCACentry|Resist Init-debuff|5%||5%||5%||5%|}}
+
{{YKCACentry|Resist Init-debuff|5%|5%||||5%|5%|}}
 
{{YKCACentry|Resist ''Burnt-out Armor''|52%|52%|52%|52%|52%|52%|52%|52%}}
 
{{YKCACentry|Resist ''Burnt-out Armor''|52%|52%|52%|52%|52%|52%|52%|52%}}
 
{{YKCACentry|Resist ''Hellfury Notum Disruptor''|52%|52%|52%|52%|52%|52%|52%|52%}}
 
{{YKCACentry|Resist ''Hellfury Notum Disruptor''|52%|52%|52%|52%|52%|52%|52%|52%}}

Revision as of 12:25, 6 March 2023

Charred Abaddon Chassis

The Charred Abaddon Chassis (short CAC) is a piece of back armor obtained from the Inner Sanctum. It has a similar look to the other battlesuits; contrary to them it's all black. It can only be worn with a list of selected armor pieces, because the CAC is social armor and blocks the use of other regular armor.


The CAC can be upgraded with up to 3 different Abaddon Upgrade cards:

  • first with a blue card (Abaddon Upgrade: Life Abaddon Upgrade: Life or Abaddon Upgrade: Offense Abaddon Upgrade: Offense),
  • then with a green card (Abaddon Upgrade: Nano Abaddon Upgrade: Nano or Abaddon Upgrade: Defense Abaddon Upgrade: Defense),
  • and finally with a gold card (Abaddon Upgrade: Skill Abaddon Upgrade: Skill or Abaddon Upgrade: Essence Abaddon Upgrade: Essence).


Required skills

  • none


Required Items and Tools

Component *1 Location Min QL
Chared Abaddon Chasis C Inner Sanctum loot N/A
Upgrade Cards C Inner Sanctum loot N/A
*1 R = reuseable, C = consumed

Tradeskill Process

Abaddon Upgrade: Offense + Charred Abaddon Chassis = Charred Abaddon Chassis Skills: none
Abaddon Upgrade: Offense CAC (?/?/?) CAC (Offense/?/?)
Abaddon Upgrade: Nano + Charred Abaddon Chassis = Charred Abaddon Chassis Skills: none
Abaddon Upgrade: Nano CAC (Offense/?/?) CAC (Offense/Nano/?)
Abaddon Upgrade: Essence + Charred Abaddon Chassis = Charred Abaddon Chassis Skills: none
Abaddon Upgrade: Essence CAC (Offense/Nano/?) CAC (Offense/Nano/Essence)


Comparison of final versions

Charred Abaddon Chassis versions
Blue card Abaddon Upgrade: Life Life
* +120 Max health
* +5 Damage (all ACs)
Abaddon Upgrade: Offense Offense
* +45 AAO
* +12 Damage (all ACs)
Green card Abaddon Upgrade: Nano Nano
* +150 to all ACs
* +45 NCU
* +50 Nano resist
* 5% Resist Init-debuff
Abaddon Upgrade: Defense Defense
* +4% Reflect (FireAC)
* +2% Reflect (all but FireAC)
* +40 Max refl.dmg (all ACs)
* +15 AAD
Abaddon Upgrade: Nano Nano
* +150 to all ACs
* +45 NCU
* +50 Nano resist
* 5% Resist Init-debuff
Abaddon Upgrade: Defense Defense
* +4% Reflect (FireAC)
* +2% Reflect (all but FireAC)
* +40 Max refl.dmg (all ACs)
* +15 AAD
Gold card Skill Essense Essense Skill Skill Essense Essense Skill
Charred Abaddon Chassis Charred Abaddon Chassis Charred Abaddon Chassis Charred Abaddon Chassis Charred Abaddon Chassis Charred Abaddon Chassis Charred Abaddon Chassis Charred Abaddon Chassis
HP & nano
Max health 790 1090 1090 790 670 1070 970 670
Max nano 150 150 150 150
ACs
Projectile AC 5850 5850 5700 5700 5850 5850 5700 5700
Melee AC 6350 6350 6200 6200 6350 6350 6200 6200
Energy AC 6350 6350 6200 6200 6350 6350 6200 6200
Chemical AC 5850 5850 5700 5700 5850 5850 5700 5700
Radiation AC 6350 6350 6200 6200 6350 6350 6200 6200
Cold AC 5050 5050 5050 5050 4900 4900 4900 4900
Poison AC 5850 5850 5700 5700 5850 5850 5700 5700
Fire AC 6950 6950 6800 6800 6950 6950 6800 6800
Skills
Grenade 10 10 10 10
Heavy weapons 10 10 10 10
Pistol 10 10 10 10
Rifle 10 10 10 10
Shotgun 10 10 10 10
Assault rifle 10 10 10 10
Ranged energy 10 10 10 10
Burst 10 10 10 10
Fling shot 10 10 10 10
Full auto 10 10 10 10
AAO & AAD
AAO 55 55 55 55 100 100 100 100
AAD 15 15 15 15
Misc
NCU memory 75 75 30 30 75 75 30 30
XP modifier 2% 2% 2% 2% 2% 2% 2% 2%
Damage & Reflection adders
Damage (all ACs) 20 20 20 20 27 27 27 27
Reflect (all but FireAC) 2% 2% 2% 2%
Reflect (FireAC) 4% 4% 4% 4%
Max refl.dmg (all but FireAC) 18 18 58 58 18 18 58 58
Max refl.dmg (FireAC) 36 36 76 76 36 36 76 76
Resists
Nano resist 105 105 55 55 105 105 55 55
Resist Init-debuff 5% 5% 5% 5%
Resist Burnt-out Armor 52% 52% 52% 52% 52% 52% 52% 52%
Resist Hellfury Notum Disruptor 52% 52% 52% 52% 52% 52% 52% 52%
Note: Burnt-out Armor is a proc caused by upgraded Hellfury Assault Cannons and all Hellspinner Shock Cannons, while Hellfury Notum Disruptor is caused exclusively by upgraded Hellfury Assault Cannons.

See Also