Difference between revisions of "Dyna Camps by level"

From Anarchy Online Wiki [AOWiki]
Line 353: Line 353:
 
| Snakes||2975, 313||104||Andromeda
 
| Snakes||2975, 313||104||Andromeda
 
|-   
 
|-   
 +
|Mantises||1160, 1145||102 - 108||Perpetual Wastelands
 +
|-
 
|}
 
|}
  
Line 516: Line 518:
  
 
{{dynamob entry|Demons|3940, 1780|204 - 210}}
 
{{dynamob entry|Demons|3940, 1780|204 - 210}}
{{dynamob entry|Mantises|1160, 1145|102 - 108}}
+
 
 
{{dynamob entry|Mantises|1460, 860|162 - 168}}
 
{{dynamob entry|Mantises|1460, 860|162 - 168}}
 
{{dynamob entry|Mantises|2660, 2300|162 - 168}}
 
{{dynamob entry|Mantises|2660, 2300|162 - 168}}

Revision as of 06:16, 26 March 2018

Dyna Camps, most levels sorted by level ranges 5 levels apart. Level numbers overlapping is a function of the spawning of the individual Dynas, and cannot be helped when categorizing them.

Note that the numbers below are not yet substantiated as being exclusively for the Dyna Boss, but may in some rare cases be the level of the mobs. In general, though, they are the boss midrange level, with variations being plus or minus 15%, and the dyna minions being several levels below that

Hyena dyna

1-49

1-4

Type Coordinates Level Playfield
Reets 660, 2540 3-4 Omni Forest


5-9

Type Coordinates Level Playfield
Malle 380, 1500 3-5 Omni Forest
Igruana 380, 3180 5-6 Omni Forest
Biofreak 380, 1300 5-7 Omni Forest
Blubbags 540, 2860 6-8 Omni Forest

10-14

Type Coordinates Level Playfield
Shadowmutants 300, 1060 8-10 Omni Forest
Tentacle Mutants 860, 3260 11-13 Omni Forest
Pareets 300, 620 11-13 Omni Forest
Aquaans 540, 660 12-14 Omni Forest
Hounds 660, 1340 12-14 Omni Forest

15-19

Type Coordinates Level Playfield
Blubbags 1735, 1935 18 Aegean
Rhinomen 1260, 2540 15 Newland Desert
Rhinomen 1340, 2340 15 Newland Desert
Rhinomen 620, 340 15-17 Omni Forest
Fleas 540, 1020 17-19 Omni Forest


20-24

Type Coordinates Level Playfield
Eyemutants 2180, 2740 20 Newland Desert
Salamanders 1736, 2659 21 Varmint Woods


25-29

Type Coordinates Level Playfield
Brontos 2340, 1060 28 Newland Desert
Salamanders 1021, 2750 26 Varmint Woods


30-34

Type Coordinates Level Playfield
Blubbags 1691, 1714 34 Aegean
Buzzsaws 2820, 700 30 Newland Desert
Fleas 1417, 2618 34 Aegean
Fleas 1580, 2780 34 Aegean
Fleas 2101, 2343 34 Aegean
Grecko 340, 1740 30 Newland Desert
Rhinomen 740, 2390 30 Newland Desert
Rhinomen 1052, 1570 30 Newland Desert


35-39

Type Coordinates Level Playfield
Fleas 3260, 2900 35 Newland Desert
Leets 1360, 2670 36 Andromeda


40-44

Type Coordinates Level Playfield
Leets 1220, 2900 40 Newland Desert
Leets 740, 2900 40 Newland Desert
Leets 460, 2380 40 Newland Desert
Salamanders 2740, 2460 40 Newland Desert
Scorpiods 2620, 300 40 Newland Desert
Scorpiods 2340, 660 40 Newland Desert
Snakes 2100, 2220 40 Newland Desert
Rhinomen 1460, 2140 40 Newland Desert
Rhinomen 1700, 1580 40 Newland Desert
Leets 3350, 2876 42 Varmint Woods


45-49

Type Coordinates Level Playfield
Biomutants 340, 1060 45 Wailing Wastes
Rollerrats 1857, 2779 48 Aegean
Leet 1343, 1892 45 Aegean


50-99

StoneBlubbagWW.png

50-54

Type Coordinates Level Playfield
Blubbags 1100, 2020 50 Wailing Wastes
Clawmutants 1140, 1700 50 Wailing Wastes
Helperbot 971, 371 50 Aegean
Mantezes 1219, 710 54 Aegean
Minibull 3420, 2100 50 Newland Desert
Rollerrats 1740, 1220 50 Wailing Wastes
Scorpiods 1210, 2140 54 Andromeda
Wasteprowlers 1608, 2067 54 Aegean
Wasteprowlers 1580, 1140 50 Wailing Wastes
Wasteprowlers 1420, 1140 50 Wailing Wastes
Wasteprowlers 1380, 1380 50 Wailing Wastes
Rhinomen 1019, 290 54 Varmint Woods

55-59

Type Coordinates Level Playfield
Blubbags 1700, 1740 55 Wailing Wastes
Blubbags 2300, 1340 55 Wailing Wastes
Mantezes 2045, 734 57 Aegean
Rhinomen 3490, 1300 55 Newland Desert


60-64

Type Coordinates Level Playfield
Blubbags 3052, 2217 60 Varmint Woods
Blubbags 2420, 1340 60 Wailing Wastes
Breed-mutants 2043, 395 62 / 75 Varmint Woods
Helperbot 1417, 2618 62 Aegean
Mechdogs 1102, 1692 60 Aegean
Nightcrawlers 1980, 2580 60 Wailing Wastes
Rhinomen 2820, 1220 60 Newland Desert
Rhinomen 1221, 335 60 Varmint Woods
Scorpiods 540, 1460 60 Wailing Wastes
Shades 3020, 2230 60 Andromeda
Wasteprowlers 2143, 972 60 Aegean


65-69

Type Coordinates Level Playfield
Blubbags 1300, 2327 65 Varmint Woods
Blubbags 2340, 1420 65 Wailing Wastes
Nightcrawlers 620, 3060 65 Wailing Wastes
Rhinomen 2660, 1460 65 Newland Desert
Rhinomen 2810, 1640 65 Newland Desert
Rhinomen 2820, 1620 65 Newland Desert
Rhinomen 1146, 976 65 Varmint Woods
Wasteprowlers 535, 616 65 Andromeda
Mantezes 4034, 1782 66 Varmint Woods
Wasteprowlers 824, 931 66 Aegean


70-74

Type Coordinates Level Playfield
Helperbot 383, 2300 72 Aegean
Mantezes 4054, 1342 70 Varmint Woods
Nightcrawlers 1260, 2540 70 Wailing Wastes
Nightcrawlers 1340, 2500 70 Wailing Wastes
Mantezes 703, 2176 72 Varmint Woods
Rhinomen 461, 330 72 Aegean
Rhinomen 1953, 1872 72 Varmint Woods
Mantezes 599, 2545 74 Varmint Woods

75-79

Type Coordinates Playfield
Anuns 1374, 1365 75 Aegean
Blubbags 2340, 1500 75 Wailing Wastes
Rhinomen 1340, 888 75 Varmint Woods
Mantezes 2045, 734 78 Aegean

80-84

Type Coordinates Level Playfield
Snakes 1191, 1409 80 Andromeda
Mantezes 4233, 384 82 Varmint Woods
Rhinomen 1393, 550 82 Varmint Woods
Hammerheads 1690, 2770 84 Andromeda
Hammerheads 4149, 409 84 Andromeda


85-89

Type Coordinates Level Playfield
Shades 4507, 1148 89 Andromeda


90-94

Type Coordinates Level Playfield
Hammerheads 980, 3300 90 Wailing Wastes
Hammerheads 1540, 3340 90 Wailing Wastes
Hammerheads 1700, 3380 90 Wailing Wastes
Nightcrawlers 2260, 1500 90 Andromeda
Nightcrawlers 1920, 2020 91 Andromeda

95-99

Type Coordinates Level Playfield
Rhinomen 1858, 1108 98 Varmint Woods

100-109

Type Coordinates Level Playfield
Snakes 2975, 313 104 Andromeda
Mantises 1160, 1145 102 - 108 Perpetual Wastelands

110-119

Belial Forest, various, 110-175

Type Coordinates Level Playfield

120-130

Type Coordinates Level Playfield
Bileswarms 1709, 824 129 Varmint Woods

130-140

Type Coordinates Level Playfield

140-149

Type Coordinates Level Playfield


151-155

Type Coordinates Level Playfield

155-160

Type Coordinates Level Playfield

160-165

Mantis Perpetual Wastelands 162-204

Type Coordinates Level Playfield

165-170

Type Coordinates Level Playfield

170-175

Anun Perpetual Wastelands 174-204

Type Coordinates Level Playfield

170-174

Type Coordinates Level Playfield

174-180

Type Coordinates Level Playfield

180-190

Type Coordinates Level Playfield

195-200

Type Coordinates Level Playfield

198-204

Type Coordinates Level Playfield

228-234

Cyborg Perpetual Wastelands 228-245

Type Coordinates Level Playfield

240-245

Type Coordinates Level Playfield


See

See also