Player Level

From Anarchy Online Wiki [AOWiki]
Revision as of 04:11, 11 March 2017 by Psithief (talk | contribs) (→‎Research: Apotheosis has a flat rate.)

Player Level in Anarchy Online is not merely a statistic derived from the total accumulated XP. As players choose the skills they will train, neither are a fixed set of abilities derived from it. Player level determines who and what Notum Wars towers can be fought in PvP, who can be teamed with, how many towers the player can control, the maximum level of skills, and what Alien Invasion and Lost Eden special abilities can be obtained.

There are tower fields of every level range in Anarchy Online, over which there is constant battling. Therefore, not only can there be viable full-time characters of any level, optimized for that level, but there must be. Unlike most other games, maximum character level is entirely optional.

Title level

Profession TL1 TL2 TL3 TL4 TL5 TL6 TL7
Level 1-14 15-49 50-99 100-149 150-189 190-204 205+
Adventurer Scout Hunter Preserver Adventurer Wanderer Ranger Vanguard
Agent Informer Spy Agent Assassin Master Assassin Grandmaster Assassin Finalizer
Bureaucrat Clerk Bureaucrat Secretary Manager Minister President Dictator
Doctor Nurse Medic Doctor Surgeon Master Surgeon Chief of Staff Surgery Eternalist
Enforcer Docker Worker Foreman Union Man Made Man Don Godfather
Engineer Techie Mechanic Engineer Chief Engineer Master Engineer Nobel Prize Engineer Supreme Creator
Fixer Lifter Thug Embezzler Fixer Doer The Man Kingpin
Keeper Escort Sentinel Warden Vigilante Defender Keeper Savior
Martial Artist Initiate Apprentice Monk Master 5th Dan Master 10th Dan Legend Guru
Meta-Physicist Disciple Devotee Priest ArchPriest Spiritual Leader Saint Deity
Nano-Technician Novice Apprentice Initiate Sorcerer Techno-Mage Techno Wizard Techno Arch-Wizard
Shade Haunt Phantom Shadow Specter Spirit Vampire Lich
Soldier Militiaman Mercenary Soldier Lieutenant Colonel General Field Marshal
Trader Courier Salesman Merchant Board Member CEO Chairman and CEO Mogul
IP 5k 10k 20k 40k 80k 150k 205

Mission Tokens

See Main Article: Token and Tokenboards

There are two types of token: bravery and mission. Bravery tokens are always worth one. Mission tokens are worth one or more tokens depending on the character's level.

Level 1-14 15-49 50-74 75-99 100-124 125-149 150-174 175-189 190+
Tokens 1 2 3 4 5 6 7 8 9


Consolidated Level Table

Level Title Level Towers Allowed SL Perks Alien Level Research Level XP/SK From Last
1 1 0 0 0 1 -----
5 1 0 0 1 1 4,000
10 1 0 1 1 1 6,500
15 2 1 1 2 1 9,600
20 2 1 2 2 1 13,700
25 2 1 2 3 2 20,100
30 2 1 3 3 2 27,800
35 2 1 3 4 2 39,900
40 3 1 4 5 2 54,000
45 3 1 4 5 2 76,400
50 3 1 5 5 3 101,900
55 3 1 5 6 3 135,000
60 3 1 6 6 3 177,100
65 3 1 6 7 3 251,900
70 3 1 7 7 3 327,000
75 3 2 7 8 3 421,600
80 3 2 8 8 3 590,200
85 3 2 8 9 3 753,500
90 3 2 9 9 3 956,800
95 3 2 9 10 3 1,208,800
100 4 2 10 10 4 1,519,900
105 4 2 10 11 4 1,902,200
110 4 2 11 12 4 2,371,100
115 4 2 11 13 4 2,943,600
120 4 2 12 14 4 3,640,200
125 4 2 12 15 5 4,485,700
130 4 2 13 16 5 5,508,200
140 4 2 14 18 5 8,227,000
150 5 3 15 20 6 12,141,900
155 5 3 15 21 6 14,689,700
Level Title Level Towers Allowed SL Perks Alien Level Research Level XP/SK From Last
160 5 3 16 22 6 17,725,900
165 5 3 16 23 6 21,336,600
170 5 3 17 24 6 25,621,100
175 5 3 17 25 7 30,695,300
180 5 3 18 26 7 36,692,500
185 5 3 18 27 7 43,768,300
190 6 3 19 28 8-9 52,101,200
195 6 3 19 29 8-9 61,897,000
200 6 4 20 30 10 73,393,900
201 6 4 21 30 10 80,000
202 6 4 22 30 10 96,000
203 6 4 23 30 10 115,200
204 6 4 24 30 10 138,240
205 7 4 25 30 10 165,888
206 7 4 26 30 10 199,066
207 7 4 27 30 10 238,879
208 7 4 28 30 10 286,654
209 7 4 29 30 10 343,985
210 7 4 30 30 10 412,782
211 7 4 31 30 10 495,339
212 7 4 32 30 10 594,407
213 7 4 33 30 10 713,288
214 7 4 34 30 10 855,946
215 7 4 35 30 10 1,027,135
216 7 4 36 30 10 1,232,562
217 7 4 37 30 10 1,479,074
218 7 4 38 30 10 1,774,889
219 7 4 39 30 10 2,129,867
220 7 4 40 30 10 2,555,840

Alien Title & XP

AI-Level Available at Level AIXP to next level AIXP summary Title
01 05 1500 1500 Fledgeling
02 15 9000 10500 Amateur
03 25 22500 33000 Beginner
04 35 42000 75000 Starter
05 45 67500 142500 Newcomer
06 55 99000 241500 Student
07 65 136500 378000 Common
08 75 180000 558000 Intermediate
09 85 229500 787500 Mediocre
10 95 285000 1072500 Fair
11 105 346500 1419000 Able
12 110 414000 1833000 Accomplished
13 115 487500 2320500 Adept
14 120 567000 2887500 Qualified
15 125 697410 3584910 Competent
AI-Level Avaliable at Level AIXP to next level AIXP summary Title
16 130 857814 4442724 Suited
17 135 1055112 5497836 Talented
18 140 1297787 6795623 Trustworthy
19 145 1596278 8391901 Supporter
20 150 1931497 10323398 Backer
21 155 2298481 12621879 Defender
22 160 2689223 15311102 Challenger
23 165 3092606 18403708 Patron
24 170 3494645 21898353 Protector
25 175 3879056 25777409 Medalist
26 180 4228171 30005580 Champ
27 185 4608707 34614287 Hero
28 190 5023490 39637777 Guardian
29 195 5475604 45113381 Vanquisher
30 200 5968409 51081790 Vindicator


Research

Research Level Cap XP Needed XP Cap SK Needed SK Cap
1 1 50,000 2,500 50 2
2 25 450,000 22,500 450 22
3 50 1,600,00 80,000 1,600 80
4 100 4,700,000 235,000 4,700 235
5 125 12,750,000 637,500 12,750 637
6 150 32,000,000 1,600,000 32,000 1,600
7 175 54,000,000 2,700,000 54,000 2,700
8 190 64,000,000 3,200,000 64,000 3,200
9 190 740,000,000 37,000,000 740,000 37,000
10 200 900,000,000 45,000,000 900,000 45,000

The Apotheosis Research line is special. Each level requires 100,000 SK.

Skill Maximum by Title

Characters' base skills, before being augmented by equipment, implants or nanos, are capped by title level. IP cost for skills determines the cap value. At low levels, this is only evidenced for green skills; the others rise too slowly to hit the cap.

For IP costs, see Skill Dependency Chart

IP Cost Per Level Title Level 1 (1-14) Title Level 2 (15-49) Title Level 3 (50-99) Title Level 4 (100-149) Title Level 5 (150-189) Title Level 6 (190-204)
1.0 - 1.4 'green' 5 60 200 360 490 550 600
1.5 - 2.4 'aqua' 4 50 180 330 450 500 540
2.5 - 3.2 'teal' -'light blue' 4 40 160 300 410 450 480
3.3 - 4.0 'light blue' - 'dark blue' 3 30 140 270 370 400 420
4.1 - 5.0 'dark blue' 3 20 120 240 330 350 360

Truth about Skill Color Forums. AO Froobs

See Also