Difference between revisions of "The Beast"

From Anarchy Online Wiki [AOWiki]
m (added info)
 
(6 intermediate revisions by 3 users not shown)
Line 7: Line 7:
 
{|
 
{|
 
|-
 
|-
|'''Breed:''' || NT
+
|'''Breed:''' || Monster
 +
|-
 +
|'''Profession:''' || NT
 
|-
 
|-
 
|'''Level:''' || 300
 
|'''Level:''' || 300
Line 26: Line 28:
 
|valign="top"|
 
|valign="top"|
 
*'''Armor'''
 
*'''Armor'''
**<aoicon>244750</aoicon> [[Auno:244750|Sigil of Bahomet]] <small>''(43.27%)''</small>
+
**<aodb>244750</aodb> [[Auno:244750|Sigil of Bahomet]] <small>''(43.27%)''</small>
**<aoicon>244716</aoicon> [[Auno:244716|Helmet of Hypocrisy]] <small>''(43.27%)''</small>
+
**<aodb>244716</aodb> [[Auno:244716|Helmet of Hypocrisy]] <small>''(43.27%)''</small>
**<aoicon>244718</aoicon> [[Auno:244718|Burden of Competence]] <small>''(45.19%)''</small>
+
**<aodb>244718</aodb> [[Auno:244718|Burden of Competence]] <small>''(45.19%)''</small>
**<aoicon>244713</aoicon> [[Auno:244713|Shoulderplates of Sabotage]] <small>''(44.23%)''</small>
+
**<aodb>244713</aodb> [[Auno:244713|Shoulderplates of Sabotage]] <small>''(44.23%)''</small>
**<aoicon>244717</aoicon> [[Auno:244717|Cuirass of Obstinacy]] <small>''(42.31%)''</small>
+
**<aodb>244717</aodb> [[Auno:244717|Cuirass of Obstinacy]] <small>''(42.31%)''</small>
**<aoicon>244705</aoicon> [[Auno:244705|Sleeves of Senseless Violence]] <small>''(37.50%)''</small>
+
**<aodb>244705</aodb> [[Auno:244705|Sleeves of Senseless Violence]] <small>''(37.50%)''</small>
**<aoicon>244704</aoicon> [[Auno:244704|Gauntlets of Deformation]] <small>''(50.96%)''</small>
+
**<aodb>244704</aodb> [[Auno:244704|Gauntlets of Deformation]] <small>''(50.96%)''</small>
**<aoicon>244712</aoicon> [[Auno:244712|Armplates of Elimination]] <small>''(33.65%)''</small>
+
**<aodb>244712</aodb> [[Auno:244712|Armplates of Elimination]] <small>''(33.65%)''</small>
**<aoicon>244715</aoicon> [[Auno:244715|Greaves of Malfeasance]] <small>''(27.88%)''</small>
+
**<aodb>244715</aodb> [[Auno:244715|Greaves of Malfeasance]] <small>''(27.88%)''</small>
**<aoicon>244714</aoicon> [[Auno:244714|Boots of Concourse]] <small>''(30.77%)''</small>
+
**<aodb>244714</aodb> [[Auno:244714|Boots of Concourse]] <small>''(30.77%)''</small>
  
  
 
*'''Hilts'''
 
*'''Hilts'''
**<aoicon>246813</aoicon> [[Auno:246813|Sunrise Hilt]] ''(Clan)'' <small>''(18.27%)''</small>
+
**<aodb>246813</aodb> [[Auno:246813|Sunrise Hilt]] ''(Clan)'' <small>''(18.27%)''</small>
**<aoicon>246814</aoicon> [[Auno:246814|Sunset Hilt]] ''(Omni)'' <small>''(4.81%)''</small>
+
**<aodb>246814</aodb> [[Auno:246814|Sunset Hilt]] ''(Omni)'' <small>''(4.81%)''</small>
  
  
*'''Shadowbreeds'''
+
*'''[[Shadowbreed]]s'''
**<aoicon>215442</aoicon> [[Auno:215442|The Lighter side]] ''(Clan)'' <small>''(100%)''</small>
+
**<aodb>215442</aodb> [[Auno:215442|The Lighter side]] ''(Clan)'' <small>''(100%)''</small>
**<aoicon>215445</aoicon> [[Auno:215445|The Darker Side]] ''(Omni)'' <small>''(100%)''</small>
+
**<aodb>215445</aodb> [[Auno:215445|The Darker Side]] ''(Omni)'' <small>''(100%)''</small>
**<aoicon>215443</aoicon> [[Auno:215443|The Unknown Path]] ''(Neut)''  
+
**<aodb>215443</aodb> [[Auno:215443|The Unknown Path]] ''(Neut)''  
 
|valign="top"|
 
|valign="top"|
 
*'''Weapons'''
 
*'''Weapons'''
**<aoicon>244742</aoicon> [[Auno:244742|Lord of Abandonment]]
+
**<aodb>244742</aodb> [[Auno:244742|Lord of Abandonment]]
**<aoicon>244802</aoicon> [[Auno:244802|Lord of Anger]]
+
**<aodb>244802</aodb> [[Auno:244802|Lord of Anger]]
**<aoicon>244821</aoicon> [[Auno:244821|Lord of Angst]]
+
**<aodb>244821</aodb> [[Auno:244821|Lord of Angst]]
**<aoicon>244910</aoicon> [[Auno:244910|Lord of Chaos]]
+
**<aodb>244910</aodb> [[Auno:244910|Lord of Chaos]]
**<aoicon>244779</aoicon> [[Auno:244779|Lord of Deceit]]
+
**<aodb>244779</aodb> [[Auno:244779|Lord of Deceit]]
**<aoicon>244843</aoicon> [[Auno:244843|Lord of Envy]]
+
**<aodb>244843</aodb> [[Auno:244843|Lord of Envy]]
**<aoicon>244785</aoicon> [[Auno:244785|Lord of Gluttony]]
+
**<aodb>244785</aodb> [[Auno:244785|Lord of Gluttony]]
**<aoicon>244862</aoicon> [[Auno:244862|Lord of Greed]]
+
**<aodb>244862</aodb> [[Auno:244862|Lord of Greed]]
**<aoicon>244762</aoicon> [[Auno:244762|Lord of Hatred]]
+
**<aodb>244762</aodb> [[Auno:244762|Lord of Hatred]]
**<aoicon>244914</aoicon> [[Auno:244914|Lord of Lust]]
+
**<aodb>244914</aodb> [[Auno:244914|Lord of Lust]]
**<aoicon>244783</aoicon> [[Auno:244783|Lord of Pride]]
+
**<aodb>244783</aodb> [[Auno:244783|Lord of Pride]]
**<aoicon>244912</aoicon> [[Auno:244912|Lord of Sloth]]
+
**<aodb>244912</aodb> [[Auno:244912|Lord of Sloth]]
 
|valign="top"|
 
|valign="top"|
 
*'''Stars'''
 
*'''Stars'''
**<aoicon>244700</aoicon> [[Auno:244700|Star of Ardency]] ''(Nano-Technician)'' <small>''(3.85%)''</small>
+
**<aodb>244700</aodb> [[Auno:244700|Star of Ardency]] ''(Nano-Technician)'' <small>''(3.85%)''</small>
**<aoicon>244693</aoicon> [[Auno:244693|Star of Enterprice]] ''(Fixer)'' <small>''(8.65%)''</small>
+
**<aodb>244693</aodb> [[Auno:244693|Star of Enterprice]] ''(Fixer)'' <small>''(8.65%)''</small>
**<aoicon>244703</aoicon> [[Auno:244703|Star of Enticement]] ''(Shade)'' <small>''(6.73%)''</small>
+
**<aodb>244703</aodb> [[Auno:244703|Star of Enticement]] ''(Shade)'' <small>''(6.73%)''</small>
**<aoicon>244691</aoicon> [[Auno:244691|Star of Equanimity]] ''(Martial Artist)'' <small>''(13.46%)''</small>
+
**<aodb>244691</aodb> [[Auno:244691|Star of Equanimity]] ''(Martial Artist)'' <small>''(13.46%)''</small>
**<aoicon>244702</aoicon> [[Auno:244702|Star of Faith]] ''(Keeper)'' <small>''(7.69%)''</small>
+
**<aodb>244702</aodb> [[Auno:244702|Star of Faith]] ''(Keeper)'' <small>''(7.69%)''</small>
**<aoicon>244690</aoicon> [[Auno:244690|Star of Fidelity]] ''(Soldier)'' <small>''(8.65%)''</small>
+
**<aodb>244690</aodb> [[Auno:244690|Star of Fidelity]] ''(Soldier)'' <small>''(8.65%)''</small>
**<aoicon>244698</aoicon> [[Auno:244698|Star of Fortitude]] ''(Enforcer)'' <small>''(14.42%)''</small>
+
**<aodb>244698</aodb> [[Auno:244698|Star of Fortitude]] ''(Enforcer)'' <small>''(14.42%)''</small>
**<aoicon>244695</aoicon> [[Auno:244695|Star of Freedom]] ''(Adventurer)'' <small>''(14.42%)''</small>
+
**<aodb>244695</aodb> [[Auno:244695|Star of Freedom]] ''(Adventurer)'' <small>''(14.42%)''</small>
**<aoicon>244692</aoicon> [[Auno:244692|Star of Inguenity]] ''(Engineer)'' <small>''(4.81%)''</small>
+
**<aodb>244692</aodb> [[Auno:244692|Star of Inguenity]] ''(Engineer)'' <small>''(4.81%)''</small>
**<aoicon>244696</aoicon> [[Auno:244696|Star of Interchange]] ''(Trader)'' <small>''(4.81%)''</small>
+
**<aodb>244696</aodb> [[Auno:244696|Star of Interchange]] ''(Trader)'' <small>''(4.81%)''</small>
**<aoicon>244697</aoicon> [[Auno:244697|Star of Management]] ''(Bureaucrat)'' <small>''(1.92%)''</small>
+
**<aodb>244697</aodb> [[Auno:244697|Star of Management]] ''(Bureaucrat)'' <small>''(1.92%)''</small>
**<aoicon>244701</aoicon> [[Auno:244701|Star of Moral]] ''(Meta-Physicist)'' <small>''(1.92%)''</small>
+
**<aodb>244701</aodb> [[Auno:244701|Star of Moral]] ''(Meta-Physicist)'' <small>''(1.92%)''</small>
**<aoicon>244699</aoicon> [[Auno:244699|Star of Recovery]] ''(Doctor)'' <small>''(13.46%)''</small>
+
**<aodb>244699</aodb> [[Auno:244699|Star of Recovery]] ''(Doctor)'' <small>''(13.46%)''</small>
**<aoicon>244694</aoicon> [[Auno:244694|Star of Stealth]] ''(Agent)'' <small>''(9.62%)''</small>
+
**<aodb>244694</aodb> [[Auno:244694|Star of Stealth]] ''(Agent)'' <small>''(9.62%)''</small>
 +
|}
 
|}
 
|}
 +
== See also ==
 +
* [[Ergo - Get the Activation Code to Ergo]]
 +
* [[Shadowbreed]]
  
[[Category:Mobs]]
+
[[Category:Boss]][[Category:Pandemonium]]
 
[[Category:Raids]]
 
[[Category:Raids]]
  
 
[[de:The Beast]]
 
[[de:The Beast]]

Latest revision as of 23:14, 14 June 2018

Pandemonium the beast.jpg


The Beast is the biggest and last Boss in the AO-Universe.

Breed: Monster
Profession: NT
Level: 300
Coordinates: Pandemonium
Respawntime: 9 hours
Drop:

On every kill the Beast drops 4 Parts of Armor, both Hilts, 1-2 Stars and 2-4 Weapons.
The weapons drop either as Lady of (QL 299) or Lord of (QL 300). Also there is 1 random Shadowbreed in the loot.

The specified droprate behind the names relate to 104 Beastkills in the Pabot on RK1.
I've got the informations from this Thread: Pande stats - 22 June 2005



See also[edit]