Land Control Areas

From Anarchy Online Wiki [AOWiki]

For descriptions of the playfields in which LCAs are found, and alternate lists of Land Control Areas, see the articles for the individual Playfields. Tower Fields were created with the Notum Wars expansion.

Land Control Status[edit]


Areas Chart[edit]

This chart provides a list of all the Notum Areas that can be owned by an organizations.

Playfield - Name of Playfield
Range - PvP Range
# - Huge Map Number (link)
X - X Coordinates. The number starts low in west and increases as you go east
Y - Y Coordinates. The number starts low in south and increases as you go north
Name - Name for Land Control
Map - Each LCA# is identified on this very rough map
Playfield Range # x y Name
4 Holes 60-90 1 1580 2380 Notum Ore in Buttu
4 Holes 35-50 2 940 2020 Mountain of Fourtyone
4 Holes 35-50 3 1300 1980 Mountain in 4Holes
4 Holes 45-60 4 1660 1740 South of Ahenus
4 Holes 70-100 5 1820 1340 Ibreri Woods North
4 Holes 35-50 6 1460 1260 Mountain of Fourtytwo
4 Holes 100-150 7 1740 1060 Ibreri Woods
4 Holes 45-70 8 1180 500 Ibreri
4 Holes 45-70 9 460 420 Jall Mountain
 
 
Map
1
2
3
4
 
6 5
 
7
 
 
9 8
Aegean 40-60 1 1220 2740 Northern Wastelands
Aegean 11-16 2 2180 2580 West Wastelands
Aegean 40-55 3 1020 2460 Mid Wastelands
Aegean 30-45 4 2140 1660 Giant Green River Bank North
Aegean 11-16 5 1180 1340 West of the Dead Forest
Aegean 30-45 6 2100 1340 Giant Green River Bank South
Aegean 15-22 7 1420 1020 Canyon East
Aegean 25-35 8 820 780 Canyon South
Aegean 35-50 9 900 460 By the River
1 2
3
4
5 6
7
8
9
Andromeda 30-45 1 420 2700 Skop Notum Mine
Andromeda 30-80 2 2820 2340 Klor
Andromeda 60-80 3 2820 1660 Harstad
Andromeda 40-90 4 540 1580 Ubleo
Andromeda 40-60 5 1420 1580 Flubu Notum Mine
Andromeda 40-70 6 4340 900 Plago
Andromeda 60-80 7 2260 380 jucha
Andromeda 70-105 8 4380 380 Mune
Andromeda 30-60 9 820 340 Mocnuf Notum Mine
1 2
 
 
4 5 3
 
 
6
 
9 7 8
Athen Shire 10-20 1 2660 2020 Sifter Beach
Athen Shire 20-30 2 1780 1780 Academy Ore
Athen Shire 15-25 3 1980 1340 Athen Fault
Athen Shire 10-20 4 2660 820 Grindmoore
Athen Shire 15-23 5 1380 380 Gladius Grove
      1
  2
  3
      4
5
Avalon 60-90 1 2740 4260 Griffon Frontier
Avalon 80-110 2 540 4180 Draught
Avalon 70-95 3 1740 3460 Dreadfire Volcano
Avalon 80-120 4 2780 3420 Northeast Barren Lands
Avalon 60-90 5 580 3140 Western Desert
Avalon 50-75 6 2420 1900 Waylander Mines
Avalon 70-100 7 1860 1700 North of Main Omni Base
Avalon 61-82 8 460 1380 Dome Ore
Avalon 100-150 9 2700 620 Crystal Forge Volcano
Avalon 100-150 10 660 460 SW Low Plateau
2 1
3
4
5
6
7
8
Belial Forest 160-200 1 2940 2820 Forest Waters
Belial Forest 110-120 2 1100 2620 Muddy Pools
Belial Forest 100-150 3 1700 2300 West of Wine
Belial Forest 120-180 4 2940 2260 East of Wine
Belial Forest 130-195 5 1900 1740 Central Belial Forest
Belial Forest 130-190 6 2500 1660 River Delta
Belial Forest 160-200 7 2540 1220 Junction Forest
Belial Forest 100-150 8 2340 860 Borderline
Belial Forest 120-180 9 2020 420 Southern belial Mine
Belial Forest 140-200 10 620 380 Southwest Belial Mining District
2 1
3 4
5 6
7
8
9
10
Broken Shores 80-150 1 940 4820 Central Desert north
Broken Shores 45-75 2 1260 3860 Notum Disruption Mountain
Broken Shores 75-110 3 1940 3860 The Notum Plains
Broken Shores 100-150 4 940 3380 Near Clan Outpost
Broken Shores 45-80 5 1300 3060 Central Mountains
Broken Shores 55-150 6 380 2300 Surrounding Evil
Broken Shores 45-60 7 1260 2140 Notum Mountain
Broken Shores 55-100 8 2020 1980 Near Omni-Tek Outpost
Broken Shores 100-150 9 420 820 Shores Notum Vein
1
2 3
4
5
6
7
8
9
Central Artery Valley 140-200 1 1740 3100 By the Fisher Village
Central Artery Valley 140-200 2 2100 3060 Fisher Village Approach
Central Artery Valley 100-170 3 2900 2820 North Forest
Central Artery Valley 90-130 4 3340 2700 North-east Forest
Central Artery Valley 130-170 5 860 1220 North-west of Lava

Ditches

Central Artery Valley 100-150 6 3100 980 Mid Clutching Forest
Central Artery Valley 130-170 7 860 780 South-west of Lava

Ditches

Central Artery Valley 100-150 8 3180 620 South Clutching Forest
1 2 3 4
 
 
 
5
6
7 8
Clondyke 30-45 1 1100 4340 Yukon Source
Clondyke 35-50 2 1460 2540 Frisko
Clondyke 30-45 3 2140 2420 Round Hills
Clondyke 50-75 4 2140 1900 Dense Drewen
Clondyke 35-50 5 1260 1820 Borrowed Hill
Clondyke 35-50 6 1340 1340 Narrow Lune
Clondyke 10-15 7 2500 1220 Micron Slopes Notum Mine
Clondyke 50-75 8 2100 540 High Juniper
Clondyke 50-75 9 2300 460 High Juniper Notum Vein
1
2 3
5 4
6
7
8 9
Deep Artery Valley 100-150 1 1140 3380 Old ruins
Deep Artery Valley 100-150 2 3180 2900 Plains of defense
Deep Artery Valley 130-180 3 1740 2300 The haunted forest

outskirt

Deep Artery Valley 130-180 4 900 2220 Forest of Xzawkaz
Deep Artery Valley 200-300 5 2260 1860 In the Swamp of Horrors
Deep Artery Valley 130-180 6 1420 1500 Island of Control
Deep Artery Valley 130-180 7 1340 1140 The swamp of hope
Deep Artery Valley 200-300 8 2900 1100 South of the Medusa
Deep Artery Valley 140-210 9 2140 780 Middle of the Foul Forest
Deep Artery Valley 200-300 10 540 540 Southern Forest of Xzawkaz
1
2
4 3
5
6
7 8
9
10
Eastern Fouls Plain 150-200 1 2700 3860 Krud the Lost Valley

Defense

Eastern Fouls Plain 150-225 2 1900 3180 Pranade
Eastern Fouls Plain 120-180 3 620 2980 Plains of Jarga Defense
Eastern Fouls Plain 200-300 4 2460 2260 Old Plains
Eastern Fouls Plain 200-300 5 1540 1780 Middle of Easter Fouls

Plains

Eastern Fouls Plain 130-200 6 1540 1140 Clefre Defense
Eastern Fouls Plain 100-150 7 2020 860 Central Sharewood
Eastern Fouls Plain 200-300 8 820 540 Pegradul
1
3 2
4
5
6
7
8
Galway County 35-50 1 2140 2620 Nature Reverve-East
Galway County 35-50 2 1900 2580 Nature Reverve-West
Galway County 50-75 3 1300 1900 Poole-West
Galway County 50-75 4 1580 1820 Poole-East
Galway County 15-25 5 1140 1100 V-Hill
Galway County 20-30 6 1580 700 Lunder Hills-North
Galway County 25-40 7 2740 460 Galway hills
Galway County 20-30 8 1220 380 Lunder Hills
Galway County 25-40 9 2260 380 South-east Woods
2 1
3
4
5
6
7
8 9
Galway Shire 10-15 1 500 1900 Blossom Valley
Galway Shire 10-15 2 380 1300 Konty Passage Plains
Galway Shire 17-28 3 900 1220 Vas' Pass
Galway Shire 15-25 4 780 900 Arthur's Pass
Galway Shire 10-15 5 380 580 Kontys Sixth Passage-West
Galway Shire 10-15 6 620 540 Kontys Sixth Passage-East
1
2
3
4
5
6
Greater Omni Forest 30-45 1 1620 2660 Greater Omni Forest Swamps
Greater Omni Forest 15-25 2 1180 2460 Dragonback Ridge
Greater Omni Forest 30-45 3 1900 1820 Mountainous Regions
Greater Omni Forest 20-35 4 1860 1340 Waterfall Swamp
Greater Omni Forest 10-15 5 1500 1300 Greater Omni Forest South
Greater Omni Forest 25-40 6 900 1220 Northern Semi-Barren Area
Greater Omni Forest 10-25 7 1940 900 Ring Mountain Range
Greater Omni Forest 14-25 8 940 460 Southern Isle
1
2
3
4
6 5
7
8
Greater Tir County 90-135 1 1100 3100 The Mineral Mine
Greater Tir County 20-30 2 2900 2940 NE Desert Aperient
Greater Tir County 37-64 3 1900 2700 SurroundingTemple of Three

Winds

Greater Tir County 25-40 4 2220 1900 Piercing Thundertube
Greater Tir County 30-45 5 2820 1940 Central Striking Ant
Greater Tir County 25-40 6 620 1660 Tir Prairie
Greater Tir County 25-40 7 1180 1700 Crater Swamp
1 2
3
4 5
6 7
Holes in the Wall 15-26 1 420 2020 Populous Mountain
Holes in the Wall 12-22 2 660 1500 Hound Land Mining
Holes in the Wall 12-20 3 220 1060 Stret West Notum Ore
Holes in the Wall 10-15 4 740 820 Snake Mountain
Holes in the Wall 20-40 5 780 460 Southern Empty Wastes and Roads
Holes in the Wall 10-20 6 380 340 Transit Valley Ore
1
2
3
4
5
6
Lush Fields 30-45 1 940 3260 North West Lush Fields
Lush Fields 20-30 2 2420 3180 North East Lush Fields
Lush Fields 10-40 3 3460 2940 Stret River Island
Lush Fields 40-60 4 1260 2460 West of Outpost
Lush Fields 35-60 5 1740 2460 East of Outpost
Lush Fields 20-30 6 1780 1820 Central Lush Fields
Lush Fields 10-15 7 2860 420 South East Lush Fields
Lush Fields 30-45 8 980 380 South West Lush Fields
1 2 3
4 5
6
8 7
Milky Way 90-130 1 1460 1940 The Resilient Forest-North
Milky Way 90-120 2 1900 1540 The Resilient Forest-East
Milky Way 125-170 3 2780 1380 Central Prowler Waste
Milky Way 100-125 4 1380 1180 Central Resilient Forest
Milky Way 125-170 5 2860 1020 Southern Prowler Waste
Milky Way 100-150 6 4020 980 The Barren Hills
Milky Way 100-125 7 1740 860 The Resilient Forest-South
Milky Way 50-75 8 2460 540 The Silent Woods-East
1
2
3
4
5
7 6
8
Mort 100-170 1 1500 3420 Terraform Edge
Mort 170-250 2 3060 3020 West Spirals
Mort 170-250 3 3500 2980 East Spirals
Mort 130-170 4 1220 2220 Middle Mort Desert
Mort 1-100 5 900 1460 Green Crater
Mort 110-160 6 3100 1460 Oasis Ore
Mort 150-200 7 2740 700 South East Craterwall
Mort 100-150 8 540 540 South West Craterwall
Mort 160-210 9 2780 540 Stormshelter
1 2 3
4
5 6
8 9
Mutant Domain 15-25 1 780 1420 Mutant Domain North
Mutant Domain 20-30 2 500 860 Mutant Domain Central
Mutant Domain 25-40 3 780 460 Mutant Domain South
1
2
3
Newland 12-20 1 1220 1060 In the Newland Desert
Newland 15-25 2 540 460 West of Newland Lake
1
2
Newland Desert 25-40 1 2940 2900 Rich Desert Ridge
Newland Desert 30-45 2 1980 2580 East of Meetmedere
Newland Desert 50-75 3 540 2020 Middle of Western Desert
Newland Desert 40-60 4 2580 1940 North of Rhino Village
Newland Desert 40-60 5 2700 1260 South of Rhino Village
2 1
3 4
5
Omni Forest 20-35 1 500 3220 Northern Grassland
Omni Forest 15-30 2 980 3020 Moderate Grassland
Omni Forest 10-20 3 460 2180 Dungeon Hilltop
Omni Forest 10-15 4 700 2180 Rocky Upsurge
Omni Forest 15-25 5 340 1420 Northern Easy Swamps Notum Field
Omni Forest 15-26 6 460 820 Ocean Inlet
1
2
3 4
5
6
Perpetual Wastelands 200-300 1 3220 3020 North of Cyborg Hideout
Perpetual Wastelands 191-250 2 3780 2540 Middle of Liberty
Perpetual Wastelands 120-180 3 980 2060 South of Sabulum
Perpetual Wastelands 190-230 4 3940 2060 Cyborg Border
Perpetual Wastelands 200-300 5 2820 1820 Middle of Perpetual

Wastelands

Perpetual Wastelands 200-300 6 3740 1700 South of Cyborg Hideout
Perpetual Wastelands 100-150 7 1500 1340 Lower Plateu Zone
Perpetual Wastelands 100-150 8 2100 1380 The Mid Canyon Crossing
Perpetual Wastelands 120-180 9 3020 1220 Plains of dust
Perpetual Wastelands 100-150 10 900 1060 West of Canyon
Perpetual Wastelands 100-150 11 3180 940 The Canyon Mines
Perpetual Wastelands 190-230 12 2300 780 South of Canyon
1
2
3 4
5
6
7 8
9
10 11
12
Pleasant Meadows 40-60 1 1540 2660 Pleasant Range Offense Hill
Pleasant Meadows 60-90 2 2380 2500 Central Pleasant Range
Pleasant Meadows 50-75 3 580 2420 West of 20K
Pleasant Meadows 30-70 4 3220 2220 Pleasant Range Defense
Pleasant Meadows 60-90 5 3220 1980 Pleasant River Defense
Pleasant Meadows 60-90 6 3260 1500 Pleasant River Offense
Pleasant Meadows 40-60 7 2260 1140 Central Pleasant Plains
Pleasant Meadows 30-70 8 3020 1020 East Pleasant Plains
Pleasant Meadows 30-45 9 740 460 West of Versailles Tower
3 1 2
4
5
6
7
8
9
Southern Artery Valley 60-90 1 1380 2780 Tetlies Land control

area

Southern Artery Valley 80-120 2 2900 2660 East of the Great Marsh
Southern Artery Valley 60-90 3 660 2460 West of outpost 10-3
Southern Artery Valley 100-150 4 2300 2020 Defense of Geholva
Southern Artery Valley 106-143 5 2740 1180 South of Forest of

Geholva

Southern Artery Valley 120-180 6 860 900 Avid Crater
Southern Artery Valley 120-180 7 1540 900 East of Avid Crater
Southern Artery Valley 100-150 8 2460 540 Bendelham forest

Defense

3 1 2
4
5
6 7
8
Southern Fouls Hills 60-100 1 1900 3020 North of Lenne
Southern Fouls Hills 100-150 2 860 2820 Little Hawaii Defense
Southern Fouls Hills 90-120 3 2620 2660 Defense of Zoto
Southern Fouls Hills 60-100 4 900 2100 By the Ocean
Southern Fouls Hills 61-100 5 2300 1180 Birm
Southern Fouls Hills 120-180 6 2700 660 SFH Defense
Southern Fouls Hills 100-150 7 1860 500 South in Nightplain
2 1 3
4
5
6
7
Stret East Bank 55-70 1 700 2420 Northern River Bank
Stret East Bank 60-90 2 1780 2460 Hawker Trench
Stret East Bank 70-105 3 1460 1740 Klapam Forest Defense
Stret East Bank 55-70 4 2020 1740 Klompfot Defense
Stret East Bank 70-105 5 1900 1220 South of Trench
Stret East Bank 80-120 6 1140 940 Nile Hills
Stret East Bank 55-70 7 1780 700 Aprils Rock Offense
Stret East Bank 80-150 8 820 420 Southern Lower River Bank
Stret East Bank 80-150 9 1700 340 Aprils Rock Defense
1 2
3 4
5
6
7
8
9
Stret West Bank 20-30 1 1700 3100 Hells Courtyard
Stret West Bank 15-25 2 2300 2860 Pondus Beach
Stret West Bank 15-30 3 1700 2780 Hound Land
Stret West Bank 20-40 4 1980 2780 Hound Notum Field
Stret West Bank 20-30 5 1700 1940 East Mutie
Stret West Bank 12-30 6 1340 1220 Omni Outpost
Stret West Bank 20-30 7 660 1180 South Mutie
Stret West Bank 30-60 8 2260 1140 The Beach
1 2
3 4
5
7 6
8
The Longest Road 40-60 1 4220 1580 Illuminati
The Longest Road 100-150 2 500 1540 Northern Forest of

Illuminations

The Longest Road 25-50 3 3420 1540 Fate Notum Field
The Longest Road 71-120 4 580 820 Pegrama
The Longest Road 84-120 5 1220 700 Grazeland Notum Field
The Longest Road 50-75 6 4020 620 Winterbottom
The Longest Road 90-120 7 540 500 Southern Forest of

Illuminations

The Longest Road 60-90 8 2900 500 Summer
2 3 1
4
5 6
7 8
Tir County 10-15 1 460 1300 Great W. Forest Vein
Tir County 10-15 2 2940 980 The Hidden Notum Canal
Tir County 20-30 3 3220 620 Mountain Areas
Tir County 10-15 4 580 580 Great W. Forest Dorsal
Tir County 10-15 5 1500 460 Western Mountain Areas
1
2
4 3
5
Upper Stret East Bank 50-75 1 540 2820 West Pass
Upper Stret East Bank 65-75 2 900 2300 Crowning Shallows
Upper Stret East Bank 100-150 3 1660 2180 Haven Notum Crematorium
Upper Stret East Bank 70-140 4 2020 1740 Stret Vale Deux Drilling

Field

Upper Stret East Bank 120-180 5 1340 1620 The Flooded Bottomland
Upper Stret East Bank 75-90 6 1820 740 Stret Woods
Upper Stret East Bank 60-90 7 940 420 Greenslopes
1
2
3
4
5
6
7
Varmint Woods 30-45 1 2420 2980 By the Rivers Edge
Varmint Woods 50-75 2 620 2900 North Forest Road
Varmint Woods 25-50 3 1300 2660 Along the Rivers Edge
Varmint Woods 30-45 4 3740 2500 East Forest
Varmint Woods 25-50 5 3140 2020 Rhino Hills
Varmint Woods 50-75 6 580 1700 West Forest
Varmint Woods 60-90 7 1940 1620 Crossroads
Varmint Woods 60-90 8 1140 1500 Forestdawn
Varmint Woods 50-75 9 3220 1140 East of Crater
2 1
3 4
5
6
8 7
9
Wailing Wastes 40-90 1 1700 3700 Styx Magma
Wailing Wastes 35-50 2 2220 3340 Carbon Grove
Wailing Wastes 26-50 3 980 3140 Between the Craters
Wailing Wastes 25-35 4 340 2420 Powdered Dunes
Wailing Wastes 32-45 5 2540 2060 Dust Bank
Wailing Wastes 20-30 6 580 1740 Charred Groove
Wailing Wastes 12-45 7 940 1540 West of Perdition
Wailing Wastes 15-30 8 660 900 North of Yuttos
1 2
3
4
5
6
7
8