Soldier Skillcharts

From Anarchy Online Wiki [AOWiki]

Level 15[edit]

Level 15
abilities Solitus Atrox Opifex Nanomage
Strength 51 60 48 48
Stamina 51 55 51 48
Agility 51 51 60 48
Sense 51 48 55 51
Intelligence 51 48 51 60
Psychic 51 48 48 55
HP 332 428 322 238
Nano 279 180 265 387
ranged skills Solitus Atrox Opifex Nanomage
Pistol 77 77 79 77
MG/SMG 71 72 72 71
Shotgun 71 72 72 70
Assault Rifle 77 78 78 77
Rifle 71 71 73 71
Ranged Energy 77 76 77 78
Heavy Weapons 77 78 78 76
Multi Ranged 71 71 73 72
ranged specials Solitus Atrox Opifex Nanomage
Flingshot 77 77 79 76
Aimed Shot 71 70 72 71
Burst 71 72 72 70
Fullauto 71 73 71 70
nano skills Solitus Atrox Opifex Nanomage
MatMet 71 70 71 73
BioMet 71 70 71 73
PsyMod 71 70 71 73
SenImp 71 71 71 73
MatCrea 65 65 65 67
Time&Space 65 65 66 67
Treatment 71 71 72 72

Level 50[edit]

Level 50
abilities Solitus Atrox Opifex Nanomage
Strength 156 165 153 153
Stamina 156 160 156 153
Agility 156 156 165 153
Sense 156 153 160 156
Intelligence 156 153 156 165
Psychic 156 153 153 160
HP 1076 1338 1031 783
Nano 872 552 823 1201
ranged skills Solitus Atrox Opifex Nanomage
Pistol 243 243 245 243
MG/SMG 222 223 223 222
Shotgun 222 223 224 222
Assault Rifle 243 244 244 243
Rifle 222 222 224 222
Ranged Energy 243 243 244 244
Heavy Weapons 243 244 245 243
Multi Ranged 222 222 224 223
ranged specials Solitus Atrox Opifex Nanomage
Flingshot 243 243 246 243
Aimed Shot 222 222 223 222
Burst 222 223 223 222
Fullauto 222 224 222 222
nano skills Solitus Atrox Opifex Nanomage
MatMet 222 222 222 224
BioMet 222 222 222 224
PsyMod 222 222 223 224
SenImp 222 222 222 224
MatCrea 201 201 201 203
Time&Space 201 201 202 203
Treatment 222 222 223 223

Level 100[edit]

Level 100
abilities Solitus Atrox Opifex Nanomage
Strength 306 315 303 303
Stamina 306 310 306 303
Agility 306 306 315 303
Sense 306 303 310 306
Intelligence 306 303 306 315
Psychic 306 303 303 310
HP 2071 2531 1976 1528
Nano 1636 1026 1537 2253
ranged skills Solitus Atrox Opifex Nanomage
Pistol 441 441 443 441
MG/SMG 410 411 411 409
Shotgun 410 411 411 409
Assault Rifle 441 441 442 440
Rifle 410 410 412 410
Ranged Energy 441 440 441 442
Heavy Weapons 441 442 442 440
Multi Ranged 410 410 411 410
ranged specials Solitus Atrox Opifex Nanomage
Flingshot 441 441 443 440
Aimed Shot 410 409 411 410
Burst 410 411 411 409
Fullauto 410 412 410 409
nano skills Solitus Atrox Opifex Nanomage
MatMet 410 409 410 412
BioMet 410 409 410 412
PsyMod 410 409 410 412
SenImp 410 410 410 412
MatCrea 379 379 379 381
Time&Space 379 378 379 381
Treatment 410 409 411 411

Level 150[edit]

Level 150
abilities Solitus Atrox Opifex Nanomage
Strength 456 465 453 453
Stamina 456 460 456 448
Agility 456 456 465 453
Sense 456 400 460 456
Intelligence 456 400 456 465
Psychic 456 400 448 460
HP 3023 3650 2878 2261
Nano 2307 1418 2155 3181
ranged skills Solitus Atrox Opifex Nanomage
Pistol 608 603 610 608
MG/SMG 567 567 568 566
Shotgun 567 568 569 567
Assault Rifle 608 606 609 607
Rifle 567 562 569 567
Ranged Energy 608 594 608 609
Heavy Weapons 608 609 610 608
Multi Ranged 567 562 569 568
ranged specials Solitus Atrox Opifex Nanomage
Flingshot 608 608 611 608
Aimed Shot 567 553 568 567
Burst 567 568 568 566
Fullauto 567 569 567 566
nano skills Solitus Atrox Opifex Nanomage
MatMet 567 553 567 569
BioMet 567 553 567 569
PsyMod 567 553 568 569
SenImp 567 557 567 569
MatCrea 526 515 526 528
Time&Space 526 515 527 528
Treatment 567 558 568 662

Level 190[edit]

Level 150
abilities Solitus Atrox Opifex Nanomage
Strength 456 465 453 453
Stamina 456 460 456 448
Agility 456 456 465 453
Sense 456 400 460 456
Intelligence 456 400 456 465
Psychic 456 400 448 460
HP 3023 3650 2878 2261
Nano 2307 1418 2155 3181
ranged skills Solitus Atrox Opifex Nanomage
Pistol 608 603 610 608
MG/SMG 567 567 568 566
Shotgun 567 568 569 567
Assault Rifle 608 606 609 607
Rifle 567 562 569 567
Ranged Energy 608 594 608 609
Heavy Weapons 608 609 610 608
Multi Ranged 567 562 569 568
ranged specials Solitus Atrox Opifex Nanomage
Flingshot 608 608 611 608
Aimed Shot 567 553 568 567
Burst 567 568 568 566
Fullauto 567 569 567 566
nano skills Solitus Atrox Opifex Nanomage
MatMet 567 553 567 569
BioMet 567 553 567 569
PsyMod 567 553 568 569
SenImp 567 557 567 569
MatCrea 526 515 526 528
Time&Space 526 515 527 528
Treatment 567 558 568 662

Level 200[edit]

Level 200
abilities Solitus Atrox Opifex Nanomage
Strength 472 512 464 464
Stamina 480 512 480 448
Agility 480 480 544 464
Sense 480 400 512 480
Intelligence 480 400 464 512
Psychic 480 400 448 512
HP 3867 4633 3672 2932
Nano 2783 1692 2569 3869
ranged skills Solitus Atrox Opifex Nanomage
Pistol 719 711 732 717
MG/SMG 659 662 664 655
Shotgun 659 663 667 655
Assault Rifle 719 719 725 715
Rifle 659 651 672 657
Ranged Energy 719 699 719 724
Heavy Weapons 719 723 727 715
Multi Ranged 659 651 667 660
ranged specials Solitus Atrox Opifex Nanomage
Flingshot 719 719 735 715
Aimed Shot 659 639 667 659
Burst 659 663 666 655
Fullauto 658 667 657 654
nano skills Solitus Atrox Opifex Nanomage
MatMet 659 639 655 667
BioMet 659 639 655 667
PsyMod 659 639 658 666
SenImp 659 645 655 665
MatCrea 599 585 596 604
Time&Space 599 583 599 605
Treatment 659 645 664 662