Belial Forest

From Anarchy Online Wiki [AOWiki]
Revision as of 14:00, 12 February 2010 by Anarchangel (talk | contribs) (LCA, Categories)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Dyna Camps

Mob Type Coordinates Level Range (+/- 15%)
Enigmas 1660, 3100 135
Ottous 2140, 2980 135
Ninjadroids 380, 2260 150
Bileswarms 1700, 2580 160
Enigmas 580, 1820 165
Ninjadroids 2180, 2540 165
Ninjadroids 2500, 2140 170
Snakes 460, 780 170
Quake Lizards 820, 1940 175
Quake Lizards 900, 740 175
    
Mob Type Coordinates Level Range (+/- 15%)
Snakes 1700, 1380 180
Nanofreaks 1660, 1780 185
Snakes 1500, 2100 190
Snakes 1780, 1140 190
Pit Lizards 820, 1340 195
Pit Lizards (2) 1500, 660 195
Snakes 2380, 1460 200
Nanofreaks 2380, 740 205
Swampghouls 2300, 1260 205
Swampghouls 1700, 540 210

Land Control Areas

Level Range Coordinates Land Name
160-200 2940, 2820 Forest Waters
110-120 1100, 2620 Muddy Pools
100-150 1700, 2300 West of Wine
120-180 2940, 2260 East of Wine
130-195 1900, 1740 Central Belial Forest
    
Level Range Coordinates Land Name
130-190 2500, 1660 River Delta
160-200 2540, 1220 Junction Forest
120-150 2340, 860 Borderline
120-180 2020, 420 Southern Belial Mine
140-200 620, 380 Southwest Belial Mining District