Difference between revisions of "Level Parameters"

From Anarchy Online Wiki [AOWiki]
(Created page with " == 1-49 == #L 1: Team 1-5 | PvP 1-5 | 1450 XP | Missions 1 #L 2: Team 1-5 | PvP 1-5 | 2600 XP | Missions 1, 2, 3 #L 3: Team 1-6 | PvP 1-5 | 3100 XP | Missions 2, 3, 4, 5 #L 4...")
 
Line 1: Line 1:
 +
[[File:Pandemonium The night heart.jpg|right|200px]]
 +
'''Helpbot''' is a useful (third party?) tool that operates in game, like [[Clicksaver]], to give players the information they need to maximize the efficiency of their character and gameplay. Below are statistics derived by Helpbot that show, for given character levels, the level range of 
 +
potential teammates, what level of [[towers]] and faction enemies they may attack, the total amount of XP required to advance through the entire level, and the QL of [[missions]] available to them from mission terminals.
 +
  
 
== 1-49 ==
 
== 1-49 ==
Line 90: Line 94:
 
L 49: Team 36-67 | PvP 38-63 | 101900 XP | Missions 34, 36, 39, 41, 44, 49, 53, 58, 63, 73, 87
 
L 49: Team 36-67 | PvP 38-63 | 101900 XP | Missions 34, 36, 39, 41, 44, 49, 53, 58, 63, 73, 87
  
== Source ==
+
== 50-100 ==
 +
L 50: Team 37-69 | PvP 39-64 | 108000 XP | Missions 35, 37, 40, 42, 45, 50, 55, 60, 65, 75, 89
 +
 
 +
L 51: Team 37-70 | PvP 40-65 | 114300 XP | Missions 35, 38, 40, 43, 45, 51, 56, 61, 66, 76, 91
 +
 
 +
L 52: Team 38-71 | PvP 41-66 | 120800 XP | Missions 36, 39, 41, 44, 46, 52, 57, 62, 67, 78, 92
 +
 
 +
L 53: Team 39-73 | PvP 41-68 | 127700 XP | Missions 37, 39, 42, 45, 47, 53, 58, 63, 68, 79, 95
 +
 
 +
L 54: Team 40-74 | PvP 42-69 | 135000 XP | Missions 37, 40, 43, 45, 48, 54, 59, 64, 70, 81, 97
 +
 
 +
L 55: Team 40-76 | PvP 43-70 | 142600 XP | Missions 38, 41, 44, 46, 49, 55, 60, 66, 71, 82, 98
 +
 
 +
L 56: Team 41-77 | PvP 44-71 | 150700 XP | Missions 39, 42, 44, 47, 50, 56, 61, 67, 72, 84, 100
 +
 
 +
L 57: Team 42-78 | PvP 45-73 | 161900 XP | Missions 39, 42, 45, 48, 51, 57, 62, 68, 74, 85, 102
 +
 
 +
L 58: Team 42-80 | PvP 45-74 | 167800 XP | Missions 40, 43, 46, 49, 52, 58, 63, 69, 75, 87, 103
 +
 
 +
L 59: Team 42-81 | PvP 46-75 | 177100 XP | Missions 41, 44, 47, 50, 53, 59, 64, 70, 76, 88, 105
 +
 
 +
 
 +
{|
 +
| [[File:MissionTerminals.jpg|left|150px]]
 +
|}
 +
 
 +
 
 +
L 60: Team 42-83 | PvP 47-76 | 203500 XP | Missions 42, 45, 48, 51, 54, 60, 66, 72, 78, 90, 108
 +
 
 +
L 61: Team 45-84 | PvP 48-78 | 214700 XP | Missions 42, 45, 48, 51, 54, 61, 67, 73, 79, 91, 109
 +
 
 +
L 62: Team 45-85 | PvP 49-79 | 226700 XP | Missions 43, 46, 49, 52, 55, 62, 68, 74, 80, 93, 110
 +
 
 +
L 63: Team 46-87 | PvP 49-80 | 239100 XP | Missions 44, 47, 50, 53, 56, 63, 69, 75, 81, 94, 112
 +
 
 +
L 64: Team 47-88 | PvP 50-81 | 251900 XP | Missions 44, 48, 51, 54, 57, 64, 70, 76, 83, 96, 114
 +
 
 +
L 65: Team 47-89 | PvP 51-83 | 265700 XP | Missions 45, 48, 52, 55, 58, 65, 71, 78, 84, 97, 116
 +
 
 +
L 66: Team 48-91 | PvP 52-84 | 280000 XP | Missions 46, 49, 52, 56, 59, 66, 72, 79, 85, 99, 118
 +
 
 +
L 67: Team 49-92 | PvP 53-85 | 294800 XP | Missions 46, 50, 53, 56, 60, 67, 73, 80, 87, 100, 120
 +
 
 +
L 68: Team 50-94 | PvP 53-86 | 310600 XP | Missions 47, 51, 54, 57, 61, 68, 74, 81, 88, 102, 121
 +
 
 +
L 69: Team 50-95 | PvP 54-88 | 327000 XP | Missions 48, 51, 55, 58, 62, 69, 75, 82, 89, 103, 123
 +
 
 +
 
 +
{|
 +
| [[File:SupplyMasterSmugTowerBot.png|left|150px]]
 +
|}
 +
 
 +
 
 +
L 70: Team 51-96 | PvP 55-89 | 344400 XP | Missions 49, 52, 56, 59, 63, 70, 77, 84, 91, 105, 125
 +
 
 +
L 71: Team 52-98 | PvP 56-90 | 362300 XP | Missions 49, 53, 56, 60, 63, 71, 78, 85, 92, 106, 127
 +
 
 +
L 72: Team 53-99 | PvP 57-91 | 381100 XP | Missions 50, 54, 57, 61, 64, 72, 79, 86, 93, 108, 128
 +
 
 +
L 73: Team 53-101 | PvP 57-93 | 401000 XP | Missions 51, 54, 58, 62, 65, 73, 80, 87, 94, 109, 130
 +
 
 +
L 74: Team 54-102 | PvP 58-94 | 421600 XP | Missions 51, 55, 59, 62, 66, 74, 81, 88, 96, 111, 132
 +
 
 +
L 75: Team 55-103 | PvP 59-95 | 443300 XP | Missions 52, 56, 60, 63, 67, 75, 82, 90, 97, 112, 134
 +
 
 +
L 76: Team 55-105 | PvP 60-96 | 508100 XP | Missions 53, 57, 60, 64, 68, 76, 83, 91, 98, 114, 135
 +
 
 +
L 77: Team 56-106 | PvP 61-98 | 534200 XP | Missions 53, 57, 60, 64, 69, 77, 84, 91, 100, 115, 137
 +
 
 +
L 78: Team 57-107 | PvP 61-99 | 561600 XP | Missions 54, 58, 62, 66, 70, 78, 85, 93, 101, 117, 138
 +
 
 +
L 79: Team 58-109 | PvP 62-100 | 590200 XP | Missions 55, 59, 63, 67, 71, 79, 86, 94, 102, 118, 139
 +
 
 +
 
 +
{|
 +
| [[File:Battlestationcore.jpg|left|150px]]
 +
|}
 +
 
 +
 
 +
L 80: Team 58-110 | PvP 63-101 | 620000 XP | Missions 56, 60, 64, 68, 72, 80, 88, 96, 104, 120, 144
 +
 
 +
L 81: Team 59-112 | PvP 64-103 | 651000 XP | Missions 56, 60, 64, 68, 72, 81, 89, 97, 105, 121, 145
 +
 
 +
L 82: Team 60-113 | PvP 65-104 | 683700 XP | Missions 57, 61, 65, 69, 73, 82, 90, 98, 106, 123, 146
 +
 
 +
L 83: Team 60-114 | PvP 65-105 | 717900 XP | Missions 58, 62, 66, 70, 74, 83, 91, 99, 107, 124, 148
 +
 
 +
L 84: Team 61-116 | PvP 66-106 | 753500 XP | Missions 58, 63, 67, 71, 75, 84, 92, 100, 109, 126, 149
 +
 
 +
L 85: Team 62-117 | PvP 67-108 | 790800 XP | Missions 59, 63, 68, 72, 76, 85, 93, 102, 110, 127, 151
 +
 
 +
L 86: Team 63-119 | PvP 68-109 | 829400 XP | Missions 60, 64, 68, 73, 77, 86, 94, 103, 111, 129, 154
 +
 
 +
L 87: Team 63-120 | PvP 69-110 | 870000 XP | Missions 60, 65, 69, 73, 78, 87, 95, 104, 113, 130, 155
 +
 
 +
L 88: Team 64-121 | PvP 69-111 | 912600 XP | Missions 61, 66, 70, 74, 79, 88, 96, 105, 114, 132, 157
 +
 
 +
L 89: Team 65-123 | PvP 70-113 | 956800 XP | Missions 62, 66, 71, 75, 80, 89, 97, 106, 115, 133, 159
 +
 
 +
 
 +
{|
 +
| [[File:Missionupload.jpg|left|150px]]
 +
|}
 +
 
 +
 
 +
L 90: Team 66-124 | PvP 71-114 | 1003000 XP | Missions 63, 67, 72, 76, 81, 90, 99, 108, 117, 135, 161
 +
 
 +
L 91: Team 66-125 | PvP 72-115 | 1051300 XP | Missions 63, 68, 72, 77, 81, 91, 100, 109, 118, 136, 163
 +
 
 +
L 92: Team 67-127 | PvP 73-116 | 1101500 XP | Missions 64, 69, 73, 78, 82, 92, 101, 110, 119, 138, 164
 +
 
 +
L 93: Team 68-128 | PvP 73-118 | 1153900 XP | Missions 65, 69, 74, 79, 83, 93, 102, 111, 120, 139, 166
 +
 
 +
L 94: Team 68-130 | PvP 74-119 | 1208800 XP | Missions 65, 70, 75, 79, 84, 94, 103, 112, 122, 141, 168
 +
 
 +
L 95: Team 69-131 | PvP 75-120 | 1266000 XP | Missions 66, 71, 76, 80, 85, 95, 104, 114, 123, 142, 170
 +
 
 +
L 96: Team 70-132 | PvP 76-121 | 1325500 XP | Missions 67, 72, 76, 81, 86, 96, 105, 115, 124, 144, 171
 +
 
 +
L 97: Team 71-134 | PvP 77-123 | 1387700 XP | Missions 67, 72, 77, 82, 87, 97, 106, 116, 126, 145, 173
 +
 
 +
L 98: Team 71-135 | PvP 77-124 | 1452300 XP | Missions 68, 73, 78, 83, 88, 98, 107, 117, 127, 147, 175
 +
 
 +
L 99: Team 72-137 | PvP 78-125 | 1519900 XP | Missions 69, 74, 79, 84, 89, 99, 108, 118, 128, 148, 177
 +
 
 +
L 100: Team 73-138 | PvP 79-126 | 1590300 XP | Missions 70, 75, 80, 85, 90, 100, 110, 120, 130, 150, 179
 +
 
 +
{|
 +
| [[File:Notumwars conceptart 1.jpg|left|250px]]
 +
|}
 +
 
 +
 
 +
== See Also ==
 +
* [[Ability Maximums]]
 +
=== Source ===
 
Obtained exclusively in game from 'Helpbot' with /tell helpbot level X
 
Obtained exclusively in game from 'Helpbot' with /tell helpbot level X
  
  
== See Also ==
 
  
* [[Ability Maximums]]
 
 
[[Category:Lists]][[Category:Player]]
 
[[Category:Lists]][[Category:Player]]

Revision as of 20:50, 17 April 2018

Pandemonium The night heart.jpg

Helpbot is a useful (third party?) tool that operates in game, like Clicksaver, to give players the information they need to maximize the efficiency of their character and gameplay. Below are statistics derived by Helpbot that show, for given character levels, the level range of potential teammates, what level of towers and faction enemies they may attack, the total amount of XP required to advance through the entire level, and the QL of missions available to them from mission terminals.


1-49

  1. L 1: Team 1-5 | PvP 1-5 | 1450 XP | Missions 1
  2. L 2: Team 1-5 | PvP 1-5 | 2600 XP | Missions 1, 2, 3
  3. L 3: Team 1-6 | PvP 1-5 | 3100 XP | Missions 2, 3, 4, 5
  4. L 4: Team 1-8 | PvP 1-6 | 4000 XP | Missions 2, 3, 4, 5, 6, 7
  5. L 5: Team 1-10 | PvP 1-9 | 4500 XP | Missions 3, 4, 5, 6, 7, 8
  6. L 6: Team 3-11 | PvP 4-10 | 5000 XP | Missions 4, 5, 6, 7, 9, 10
  7. L 7: Team 4-13 | PvP 5-10 | 5500 XP | Missions 4, 5, 6, 7, 8, 9, 10, 12
  8. L 8: Team 4-13 | PvP 5-11 | 6000 XP | Missions 5, 6, 7, 8, 9, 10, 12, 14
  9. L 9: Team 5-13 | PvP 5-14 | 6500 XP | Missions 6, 7, 8, 9, 10, 11, 13, 16
  10. L 10: Team 5-13 | PvP 6-15 | 7000 XP | Missions 7, 8, 9, 10, 11, 12, 13, 15, 18

L 11: Team 6-15 | PvP 8-15 | 7700 XP | Missions 7, 8, 9, 11, 12, 13, 14, 16, 19

L 12: Team 7-15 | PvP 9-16 | 8300 XP | Missions 8, 9, 10, 12, 13, 14, 15, 18, 21

L 13: Team 7-19 | PvP 9-18 | 8900 XP | Missions 9, 10, 11, 13, 14, 15, 16, 19, 22

L 14: Team 11-19 | PvP 9-19 | 9600 XP | Missions 9, 10, 11, 12, 14, 15, 16, 18, 21, 24

L 15: Team 11-21 | PvP 10-20 | 10400 XP | Missions 10, 11, 12, 13, 15, 16, 18, 19, 22, 26

L 16: Team 12-24 | PvP 12-21 | 11000 XP | Missions 11, 12, 13, 14, 16, 17, 19, 20, 24, 28

L 17: Team 13-24 | PvP 13-23 | 11900 XP | Missions 11, 12, 13, 14, 15, 17, 18, 20, 22, 25, 30

L 18: Team 13-24 | PvP 13-24 | 12700 XP | Missions 12, 13, 14, 15, 16, 18, 19, 21, 23, 27, 32

L 19: Team 13-26 | PvP 14-25 | 13700 XP | Missions 13, 14, 15, 16, 17, 19, 20, 22, 24, 28, 34

L 20: Team 15-27 | PvP 15-26 | 15400 XP | Missions 14, 15, 16, 17, 18, 20, 22, 24, 26, 30, 36

L 21: Team 15-29 | PvP 16-28 | 16400 XP | Missions 14, 15, 16, 17, 18, 21, 23, 25, 27, 31, 37

L 22: Team 16-30 | PvP 17-29 | 17600 XP | Missions 15, 16, 17, 18, 19, 22, 24, 26, 28, 33, 38

L 23: Team 16-31 | PvP 17-30 | 18800 XP | Missions 16, 17, 18, 19, 20, 23, 25, 27, 29, 34, 41

L 24: Team 16-33 | PvP 18-31 | 20100 XP | Missions 16, 18, 19, 20, 21, 24, 26, 28, 31, 36, 42

L 25: Team 19-34 | PvP 19-33 | 21500 XP | Missions 17, 18, 20, 21, 22, 25, 27, 30, 32, 37, 44

L 26: Team 19-35 | PvP 20-34 | 22900 XP | Missions 18, 19, 20, 22, 23, 26, 28, 31, 33, 39, 46

L 27: Team 20-37 | PvP 21-35 | 24500 XP | Missions 18, 20, 21, 22, 24, 27, 29, 32, 35, 40, 48

L 28: Team 21-38 | PvP 21-36 | 26100 XP | Missions 19, 21, 22, 23, 25, 28, 30, 33, 36, 42, 50

L 29: Team 21-40 | PvP 22-38 | 27800 XP | Missions 20, 21, 23, 24, 26, 29, 31, 34, 37, 43, 51

L 30: Team 22-41 | PvP 23-39 | 30900 XP | Missions 21, 22, 24, 25, 27, 30, 33, 36, 39, 45, 53

L 31: Team 23-42 | PvP 24-40 | 33000 XP | Missions 21, 23, 24, 26, 27, 31, 34, 37, 40, 46, 55

L 32: Team 24-44 | PvP 25-41 | 35100 XP | Missions 22, 24, 25, 27, 28, 32, 35, 38, 41, 48, 56

L 33: Team 24-45 | PvP 25-43 | 37400 XP | Missions 23, 24, 26, 28, 29, 33, 36, 39, 42, 49, 58

L 34: Team 25-47 | PvP 26-44 | 39900 XP | Missions 23, 25, 27, 28, 30, 34, 37, 40, 44, 51, 60

L 35: Team 26-48 | PvP 27-45 | 42400 XP | Missions 24, 26, 28, 29, 31, 35, 38, 42, 45, 52, 62

L 36: Team 27-49 | PvP 28-46 | 45100 XP | Missions 25, 27, 28, 30, 32, 36, 39, 43, 46, 54, 64

L 37: Team 27-51 | PvP 29-48 | 47900 XP | Missions 25, 27, 29, 31, 33, 37, 40, 44, 48, 55, 66

L 38: Team 28-52 | PvP 29-49 | 50900 XP | Missions 26, 28, 30, 32, 34, 38, 41, 45, 49, 57, 68

L 39: Team 29-53 | PvP 30-50 | 54000 XP | Missions 27, 29, 31, 33, 35, 39, 42, 46, 50, 58, 69

L 40: Team 29-55 | PvP 31-51 | 57400 XP | Missions 28, 30, 32, 34, 36, 40, 44, 48, 52, 60, 71

L 41: Team 30-56 | PvP 32-53 | 60900 XP | Missions 28, 30, 32, 34, 36, 41, 45, 49, 53, 61, 73

L 42: Team 31-60 | PvP 33-54 | 64500 XP | Missions 29, 31, 33, 35, 37, 42, 46, 50, 54, 63, 75

L 43: Team 32-60 | PvP 33-55 | 68400 XP | Missions 30, 32, 34, 36, 38, 43, 47, 51, 55, 64, 77

L 44: Team 32-60 | PvP 34-56 | 76400 XP | Missions 30, 33, 35, 37, 39, 44, 48, 52, 57, 66, 78

L 45: Team 33-62 | PvP 35-58 | 81000 XP | Missions 31, 33, 36, 38, 40, 45, 49, 54, 58, 67, 80

L 46: Team 34-63 | PvP 36-59 | 85900 XP | Missions 32, 34, 36, 39, 41, 46, 50, 55, 59, 69, 82

L 47: Team 34-65 | PvP 37-60 | 91000 XP | Missions 32, 35, 37, 39, 42, 47, 51, 56, 61, 70, 84

L 48: Team 35-66 | PvP 37-61 | 96400 XP | Missions 33, 36, 38, 40, 43, 48, 52, 57, 62, 72, 85

L 49: Team 36-67 | PvP 38-63 | 101900 XP | Missions 34, 36, 39, 41, 44, 49, 53, 58, 63, 73, 87

50-100

L 50: Team 37-69 | PvP 39-64 | 108000 XP | Missions 35, 37, 40, 42, 45, 50, 55, 60, 65, 75, 89

L 51: Team 37-70 | PvP 40-65 | 114300 XP | Missions 35, 38, 40, 43, 45, 51, 56, 61, 66, 76, 91

L 52: Team 38-71 | PvP 41-66 | 120800 XP | Missions 36, 39, 41, 44, 46, 52, 57, 62, 67, 78, 92

L 53: Team 39-73 | PvP 41-68 | 127700 XP | Missions 37, 39, 42, 45, 47, 53, 58, 63, 68, 79, 95

L 54: Team 40-74 | PvP 42-69 | 135000 XP | Missions 37, 40, 43, 45, 48, 54, 59, 64, 70, 81, 97

L 55: Team 40-76 | PvP 43-70 | 142600 XP | Missions 38, 41, 44, 46, 49, 55, 60, 66, 71, 82, 98

L 56: Team 41-77 | PvP 44-71 | 150700 XP | Missions 39, 42, 44, 47, 50, 56, 61, 67, 72, 84, 100

L 57: Team 42-78 | PvP 45-73 | 161900 XP | Missions 39, 42, 45, 48, 51, 57, 62, 68, 74, 85, 102

L 58: Team 42-80 | PvP 45-74 | 167800 XP | Missions 40, 43, 46, 49, 52, 58, 63, 69, 75, 87, 103

L 59: Team 42-81 | PvP 46-75 | 177100 XP | Missions 41, 44, 47, 50, 53, 59, 64, 70, 76, 88, 105


MissionTerminals.jpg


L 60: Team 42-83 | PvP 47-76 | 203500 XP | Missions 42, 45, 48, 51, 54, 60, 66, 72, 78, 90, 108

L 61: Team 45-84 | PvP 48-78 | 214700 XP | Missions 42, 45, 48, 51, 54, 61, 67, 73, 79, 91, 109

L 62: Team 45-85 | PvP 49-79 | 226700 XP | Missions 43, 46, 49, 52, 55, 62, 68, 74, 80, 93, 110

L 63: Team 46-87 | PvP 49-80 | 239100 XP | Missions 44, 47, 50, 53, 56, 63, 69, 75, 81, 94, 112

L 64: Team 47-88 | PvP 50-81 | 251900 XP | Missions 44, 48, 51, 54, 57, 64, 70, 76, 83, 96, 114

L 65: Team 47-89 | PvP 51-83 | 265700 XP | Missions 45, 48, 52, 55, 58, 65, 71, 78, 84, 97, 116

L 66: Team 48-91 | PvP 52-84 | 280000 XP | Missions 46, 49, 52, 56, 59, 66, 72, 79, 85, 99, 118

L 67: Team 49-92 | PvP 53-85 | 294800 XP | Missions 46, 50, 53, 56, 60, 67, 73, 80, 87, 100, 120

L 68: Team 50-94 | PvP 53-86 | 310600 XP | Missions 47, 51, 54, 57, 61, 68, 74, 81, 88, 102, 121

L 69: Team 50-95 | PvP 54-88 | 327000 XP | Missions 48, 51, 55, 58, 62, 69, 75, 82, 89, 103, 123


SupplyMasterSmugTowerBot.png


L 70: Team 51-96 | PvP 55-89 | 344400 XP | Missions 49, 52, 56, 59, 63, 70, 77, 84, 91, 105, 125

L 71: Team 52-98 | PvP 56-90 | 362300 XP | Missions 49, 53, 56, 60, 63, 71, 78, 85, 92, 106, 127

L 72: Team 53-99 | PvP 57-91 | 381100 XP | Missions 50, 54, 57, 61, 64, 72, 79, 86, 93, 108, 128

L 73: Team 53-101 | PvP 57-93 | 401000 XP | Missions 51, 54, 58, 62, 65, 73, 80, 87, 94, 109, 130

L 74: Team 54-102 | PvP 58-94 | 421600 XP | Missions 51, 55, 59, 62, 66, 74, 81, 88, 96, 111, 132

L 75: Team 55-103 | PvP 59-95 | 443300 XP | Missions 52, 56, 60, 63, 67, 75, 82, 90, 97, 112, 134

L 76: Team 55-105 | PvP 60-96 | 508100 XP | Missions 53, 57, 60, 64, 68, 76, 83, 91, 98, 114, 135

L 77: Team 56-106 | PvP 61-98 | 534200 XP | Missions 53, 57, 60, 64, 69, 77, 84, 91, 100, 115, 137

L 78: Team 57-107 | PvP 61-99 | 561600 XP | Missions 54, 58, 62, 66, 70, 78, 85, 93, 101, 117, 138

L 79: Team 58-109 | PvP 62-100 | 590200 XP | Missions 55, 59, 63, 67, 71, 79, 86, 94, 102, 118, 139


Battlestationcore.jpg


L 80: Team 58-110 | PvP 63-101 | 620000 XP | Missions 56, 60, 64, 68, 72, 80, 88, 96, 104, 120, 144

L 81: Team 59-112 | PvP 64-103 | 651000 XP | Missions 56, 60, 64, 68, 72, 81, 89, 97, 105, 121, 145

L 82: Team 60-113 | PvP 65-104 | 683700 XP | Missions 57, 61, 65, 69, 73, 82, 90, 98, 106, 123, 146

L 83: Team 60-114 | PvP 65-105 | 717900 XP | Missions 58, 62, 66, 70, 74, 83, 91, 99, 107, 124, 148

L 84: Team 61-116 | PvP 66-106 | 753500 XP | Missions 58, 63, 67, 71, 75, 84, 92, 100, 109, 126, 149

L 85: Team 62-117 | PvP 67-108 | 790800 XP | Missions 59, 63, 68, 72, 76, 85, 93, 102, 110, 127, 151

L 86: Team 63-119 | PvP 68-109 | 829400 XP | Missions 60, 64, 68, 73, 77, 86, 94, 103, 111, 129, 154

L 87: Team 63-120 | PvP 69-110 | 870000 XP | Missions 60, 65, 69, 73, 78, 87, 95, 104, 113, 130, 155

L 88: Team 64-121 | PvP 69-111 | 912600 XP | Missions 61, 66, 70, 74, 79, 88, 96, 105, 114, 132, 157

L 89: Team 65-123 | PvP 70-113 | 956800 XP | Missions 62, 66, 71, 75, 80, 89, 97, 106, 115, 133, 159


Missionupload.jpg


L 90: Team 66-124 | PvP 71-114 | 1003000 XP | Missions 63, 67, 72, 76, 81, 90, 99, 108, 117, 135, 161

L 91: Team 66-125 | PvP 72-115 | 1051300 XP | Missions 63, 68, 72, 77, 81, 91, 100, 109, 118, 136, 163

L 92: Team 67-127 | PvP 73-116 | 1101500 XP | Missions 64, 69, 73, 78, 82, 92, 101, 110, 119, 138, 164

L 93: Team 68-128 | PvP 73-118 | 1153900 XP | Missions 65, 69, 74, 79, 83, 93, 102, 111, 120, 139, 166

L 94: Team 68-130 | PvP 74-119 | 1208800 XP | Missions 65, 70, 75, 79, 84, 94, 103, 112, 122, 141, 168

L 95: Team 69-131 | PvP 75-120 | 1266000 XP | Missions 66, 71, 76, 80, 85, 95, 104, 114, 123, 142, 170

L 96: Team 70-132 | PvP 76-121 | 1325500 XP | Missions 67, 72, 76, 81, 86, 96, 105, 115, 124, 144, 171

L 97: Team 71-134 | PvP 77-123 | 1387700 XP | Missions 67, 72, 77, 82, 87, 97, 106, 116, 126, 145, 173

L 98: Team 71-135 | PvP 77-124 | 1452300 XP | Missions 68, 73, 78, 83, 88, 98, 107, 117, 127, 147, 175

L 99: Team 72-137 | PvP 78-125 | 1519900 XP | Missions 69, 74, 79, 84, 89, 99, 108, 118, 128, 148, 177

L 100: Team 73-138 | PvP 79-126 | 1590300 XP | Missions 70, 75, 80, 85, 90, 100, 110, 120, 130, 150, 179

Notumwars conceptart 1.jpg


See Also

Source

Obtained exclusively in game from 'Helpbot' with /tell helpbot level X