Difference between revisions of "Player Level"

From Anarchy Online Wiki [AOWiki]
Line 90: Line 90:
 
| 204 || 6 || 4 || 24  || 30 || 10   
 
| 204 || 6 || 4 || 24  || 30 || 10   
 
|-
 
|-
| 205 || 7 || 25  || 30 || 10
+
| 205 || 7 || 4 || 25  || 30 || 10
 
|-
 
|-
 
| 206 || 7 || 4 || 26  || 30 || 10
 
| 206 || 7 || 4 || 26  || 30 || 10

Revision as of 23:03, 11 April 2007

Consolodated Level Table

Level Title Level Towers Allowed SL Perks Alien Level Research Level
1 1 0 0 0 1
5 1 0 0 1 1
10 1 0 1 1 1
15 2 1 1 2 1
20 2 1 2 2 1
25 2 1 2 3 2
30 2 1 3 3 2
35 2 1 3 4 2
40 3 1 4 5 2
45 3 1 4 5 2
50 3 1 5 5 3
55 3 1 5 6 3
60 3 1 6 6 3
65 3 1 6 7 3
70 3 1 7 7 3
75 3 2 7 8 3
80 3 2 8 8 3
85 3 2 8 9 3
90 3 2 9 9 3
95 3 2 9 10 3
100 4 2 10 10 4
105 4 2 10 11 4
110 4 2 11 12 4
115 4 2 11 13 4
120 4 2 12 14 4
125 4 2 12 15 5
130 4 2 13 16 5
140 4 2 14 18 5
150 5 3 15 20 6
155 5 3 15 21 6
160 5 3 16 22 6
165 5 3 16 23 6
170 5 3 17 24 6
175 5 3 17 25 7
180 5 3 18 26 7
185 5 3 18 27 7
190 6 3 19 28 8-9
195 6 3 19 29 8-9
200 6 4 20 30 10
201 6 4 21 30 10
202 6 4 22 30 10
203 3 4 23 30 10
204 6 4 24 30 10
205 7 4 25 30 10
206 7 4 26 30 10
207 7 4 27 30 10
208 7 4 28 30 10
209 7 4 29 30 10
210 7 4 30 30 10
211 7 4 31 30 10
212 7 4 32 30 10
213 7 4 33 30 10
214 7 4 34 30 10
215 7 4 35 30 10
216 7 4 36 30 10
217 7 4 37 30 10
218 7 4 38 30 10
219 7 4 39 30 10
220 7 4 40 30 10

Alien Title & XP

AI-Level Avaliable at Level AIXP to next level AIXP summary Title
01 05 1500 1500 Fledgeling
02 15 9000 10500 Amateur
03 25 22500 33000 Beginner
04 35 42000 75000 Starter
05 45 67500 142500 Newcomer
06 55 99000 241500 Student
07 65 136500 378000 Common
08 75 180000 558000 Intermediate
09 85 229500 787500 Mediocre
10 95 285000 1072500 Fair
11 105 346500 1419000 Able
12 110 414000 1833000 Accomplished
13 115 487500 2320500 Adept
14 120 567000 2887500 Qualified
15 125 697410 3584910 Competent
AI-Level Avaliable at Level AIXP to next level AIXP summary Title
16 130 857814 4442724 Suited
17 135 1055112 5497836 Talented
18 140 1297787 6795623 Trustworthy
19 145 1596278 8391901 Supporter
20 150 1931497 10323398 Backer
21 155 2298481 12621879 Defender
22 160 2689223 15311102 Challenger
23 165 3092606 18403708 Patron
24 170 3494645 21898353 Protector
25 175 3879056 25777409 Medalist
26 180 4228171 30005580 Champ
27 185 4608707 34614287 Hero
28 190 5023490 39637777 Guardian
29 195 5475604 45113381 Vanquisher
30 200 5968409 51081790 Vindicator

Title level

Profession TL1 TL2 TL3 TL4 TL5 TL6 TL7
Adventurer Scout Hunter Preserver Adventurer Wanderer Ranger Vanguard
Agent Informer Spy Agent Assassin Master Assassin Grandmaster Assassin Finalizer
Bureaucrat Clerk Bureaucrat Secretary Manager Minister President Dictator
Doctor Nurse Medic Doctor Surgeon Master Surgeon Chief of Staff Surgery Eternalist
Enforcer Docker Worker Foreman Union Man Made Man Don Godfather
Engineer Techie Mechanic Engineer Chief Engineer Master Engineer Nobel Prize Engineer Supreme Creator
Fixer Lifter Thug Embezzler Fixer Doer The Man Kingpin
Keeper Escort Sentinel Warden Vigilante Defender Keeper Savior
Martial Artist Initiate Apprentice Monk Master 5th Dan Master 10th Dan Legend Guru
Meta-Physicist Disciple Devotee Priest ArchPriest Spiritual Leader Saint Deity
Nano Technician Novice Apprentice Initiate Sorcerer Techno-Mage Techno Wizard Techno Arch-Wizard
Shade Haunt Phantom Shadow Specter Spirit Vampire Lich
Soldier Militiaman Mercenary Soldier Lieutenant Colonel General Field Marshal
Trader Courier Salesman Merchant Board Member CEO Chairman and CEO Mogul

Research

Research Level Level Cap XP Needed XP Cap SK Needed SK Cap
1 1 50,000 2,500 50 2
2 25 450,000 22,500 450 22
3 50 1,600,00 80,000 1,600 80
4 100 4,700,000 235,000 4,700 235
5 125 12,750,000 637,500 12,750 637
6 150 32,000,000 1,600,000 32,000 1,600
7 175 54,000,000 2,700,000 54,000 2,700
8 190 64,000,000 3,200,000 64,000 3,200
9 190 740,000,000 37,000,000 740,000 37,000
10 200 900,000,000 45,000,000 900,000 45,000